If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Difference between revisions of "VYLK"
From SKYbrary Wiki
VYLK
m (Text replacement - "===test===" to "") |
m (Text replacement - "===Terrain=== {{#ask:[[{{PAGENAME}}]] |?Coordinates |format=googlemaps |zoom=10 |type=physical |icon=Airport-terminal.png}} ===Airport Layout=== {{#ask:[[{{PAGENAME}}]] |?Coordinates |format=googlemaps |zoom=13 |type=satellite |icon...) |
||
Line 17: | Line 17: | ||
Tropical Savanna climate (Köppen climate classification [[KCC::Aw|'''''Aw''''']]) | Tropical Savanna climate (Köppen climate classification [[KCC::Aw|'''''Aw''''']]) | ||
==Maps== | ==Maps== | ||
− | + | {{Show_Airportmaps}} | |
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{APT Hazards}} | {{APT Hazards}} | ||
==Accidents & Serious Incidents at or in vicinity of {{PAGENAME}}== | ==Accidents & Serious Incidents at or in vicinity of {{PAGENAME}}== |
Revision as of 21:59, 25 June 2020
Airport | |
---|---|
ICAO: VYLK – IATA: LIW | |
Summary | |
Name | Loikaw Airport |
Region | Asia and Pacific |
Territory | Myanmar ![]() |
Location | Loikaw, Kayah State |
Serving | Loikaw |
Elevation | 896.112 m <br />2,940 ft896.112 m <br /> |
Coordinates | 19° 41' 22.55" N, 97° 12' 49.75" E |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Loikaw Airport is an airport in Loikaw, Myanmar (Burma).
Climatology
Tropical Savanna climate (Köppen climate classification Aw)
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of VYLK
None on SKYbrary