If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Difference between revisions of "UATE"
From SKYbrary Wiki
UATE
m (Text replacement - "===test===" to "") |
m (Text replacement - "{{ #ask: [[{{PAGENAME}}]] |?Coordinates |format=googlemaps |width=800 |zoom=10 |type=physical |icon=Airport-terminal.png }} ===Airport Layout=== {{ #ask: [[{{PAGENAME}}]] |?Coordinates |format=googlemaps |width=800 |zoom=13 |type=sa...) |
||
Line 34: | Line 34: | ||
===Terrain=== | ===Terrain=== | ||
The airport is situated just inland from the east coast of the Caspian Sea. The area surrounding the airport is generally flat with rolling hills to the east and a drop of about 50 metres to the Caspian Sea to the west. The land is arid, semi desert with little vegetation. | The airport is situated just inland from the east coast of the Caspian Sea. The area surrounding the airport is generally flat with rolling hills to the east and a drop of about 50 metres to the Caspian Sea to the west. The land is arid, semi desert with little vegetation. | ||
− | {{ | + | {{ShowAirportMap|TerrainZoom=10|AirportLayoutZoom=13}} |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | }} | ||
{{APT Hazards}} | {{APT Hazards}} |
Latest revision as of 12:31, 3 July 2020
Airport | |
---|---|
ICAO: UATE – IATA: SCO | |
Summary | |
Name | Actau Airport (formerly Shevchenko-Central) |
Region | Asia and Pacific |
Territory | Kazakhstan ![]() |
Location | Actau |
Serving | Actau |
Elevation | 22.25 m <br />73 ft <br />73 ft22.25 m <br /> |
Coordinates | 43° 51' 28.98" N, 51° 5' 32.14" E |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | UATE 181200Z 33010MPS 9999 BKN005 OVC029 04/02 Q1006 R30/1///65 NOSIG RMK QBB150 QFE753/1004
|
Station | Aktau |
Date/Time | 18 January 2021 12:00:00 |
Wind direction | 330° |
Wind speed | kts |
Lowest cloud amount | broken clouds |
Temperature | 4°C |
Dew point | 2°C |
Humidity | 86% |
QNH | 1006 hPa |
Weather condition | n/a |
BS | |
---|---|
Tag(s) | Bird Strike |
WX | |
---|---|
Tag(s) | Cumulonimbus Fog |
Actau Airport
ICAO: UATE IATA: SCO
Description
International airport serving Actau, a Caspian Sea port city in Kazakhstan. The airport is located approximately 20km north of the city.
Climatology
Cold Semi-arid climate (Köppen climate classification BSk). - Hot, sometimes extremely hot summers and cold, sometimes very cold winters. Some snowfall during the winter. Areas featuring cold semi-arid climates are sometimes subject to major temperature swings during a 24 hour period.
Maps
Terrain
The airport is situated just inland from the east coast of the Caspian Sea. The area surrounding the airport is generally flat with rolling hills to the east and a drop of about 50 metres to the Caspian Sea to the west. The land is arid, semi desert with little vegetation.
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of UATE
None on SKYbrary