If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Difference between revisions of "UATE"
From SKYbrary Wiki
UATE
m (Text replacement - "===test===" to "") |
m (Text replacement - "{{ #ask: [[{{PAGENAME}}]] |?Coordinates |format=googlemaps |width=800 |zoom=10 |type=physical |icon=Airport-terminal.png }} ===Airport Layout=== {{ #ask: [[{{PAGENAME}}]] |?Coordinates |format=googlemaps |width=800 |zoom=13 |type=sa...) |
||
Line 34: | Line 34: | ||
===Terrain=== | ===Terrain=== | ||
The airport is situated just inland from the east coast of the Caspian Sea. The area surrounding the airport is generally flat with rolling hills to the east and a drop of about 50 metres to the Caspian Sea to the west. The land is arid, semi desert with little vegetation. | The airport is situated just inland from the east coast of the Caspian Sea. The area surrounding the airport is generally flat with rolling hills to the east and a drop of about 50 metres to the Caspian Sea to the west. The land is arid, semi desert with little vegetation. | ||
− | {{ | + | {{ShowAirportMap|TerrainZoom=10|AirportLayoutZoom=13}} |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | }} | ||
{{APT Hazards}} | {{APT Hazards}} |
Latest revision as of 12:31, 3 July 2020
Airport | |
---|---|
ICAO: UATE – IATA: SCO | |
Summary | |
Name | Actau Airport (formerly Shevchenko-Central) |
Region | Asia and Pacific |
Territory | Kazakhstan ![]() |
Location | Actau |
Serving | Actau |
Elevation | 22.25 m <br />73 ft <br />73 ft22.25 m <br /> |
Coordinates | 43° 51' 28.98" N, 51° 5' 32.14" E |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | UATE 170800Z 08006MPS 9999 FEW040 04/01 Q1009 R12/0///70 NOSIG RMK QFE755/1006
|
Station | Aktau |
Date/Time | 17 January 2021 08:00:00 |
Wind direction | 80° |
Wind speed | kts |
Lowest cloud amount | few clouds |
Temperature | 4°C |
Dew point | 1°C |
Humidity | 80% |
QNH | 1009 hPa |
Weather condition | n/a |
BS | |
---|---|
Tag(s) | Bird Strike |
WX | |
---|---|
Tag(s) | Cumulonimbus Fog |
Actau Airport
ICAO: UATE IATA: SCO
Description
International airport serving Actau, a Caspian Sea port city in Kazakhstan. The airport is located approximately 20km north of the city.
Climatology
Cold Semi-arid climate (Köppen climate classification BSk). - Hot, sometimes extremely hot summers and cold, sometimes very cold winters. Some snowfall during the winter. Areas featuring cold semi-arid climates are sometimes subject to major temperature swings during a 24 hour period.
Maps
Terrain
The airport is situated just inland from the east coast of the Caspian Sea. The area surrounding the airport is generally flat with rolling hills to the east and a drop of about 50 metres to the Caspian Sea to the west. The land is arid, semi desert with little vegetation.
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of UATE
None on SKYbrary