If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Istanbul/Atatürk Airport
From SKYbrary Wiki
LTBA /
Airport | |
---|---|
ICAO: LTBA – IATA: IST | |
Summary | |
Name | Istanbul/Atatürk Airport |
Region | Europe |
Territory | Turkey ![]() |
Location | Yeşilköy, Istanbul |
Serving | Istanbul |
Elevation | 49.682 m <br />163 ft <br />163 ft49.682 m <br /> |
Coordinates | 40° 58' 28.63" N, 28° 48' 35.32" E |
Runways | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | LTBA 222220Z 31002KT CAVOK 12/07 Q1021 NOSIG
|
Station | Istanbul / Ataturk |
Date/Time | 22 April 2021 22:20:00 |
Wind direction | 310° |
Wind speed | 02 kts |
Lowest cloud amount | clouds and visibility OK |
Temperature | 12°C |
Dew point | 7°C |
Humidity | 71% |
QNH | 1021 hPa |
Weather condition | n/a |
Airport serving city of Istanbul. Until April 2019, it was the main international airport serving Istanbul.
Climatology
Dry-summer subtropical ”Mediterranean" climate (Köppen climate classification Csa)
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of LTBA
None on SKYbrary