If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Difference between revisions of "KFAT"
From SKYbrary Wiki
KFAT
m |
m (Text replacement - "===Terrain=== {{ShowAirportMap" to "{{ShowAirportMap") |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|ICAO_Region=NAM | |ICAO_Region=NAM | ||
|ICAO_Territory=K | |ICAO_Territory=K | ||
− | |Location=Fresno, California | + | |Location=Fresno, California |
− | |Coordinates=36. | + | |Coordinates=36.776134360099, -119.71790313371457 |
}} | }} | ||
{{APT Show Hazards | {{APT Show Hazards | ||
Line 24: | Line 24: | ||
==Maps== | ==Maps== | ||
− | + | {{ShowAirportMap|TerrainZoom=10|AirportLayoutZoom=13}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
{{APT Hazards}} | {{APT Hazards}} |
Latest revision as of 13:14, 3 July 2020
Airport | |
---|---|
ICAO: KFAT | |
Summary | |
Name | Fresno Yosemite International Airport |
Region | North America |
Territory | United States ![]() |
Location | Fresno, California |
Serving | |
Coordinates | 36° 46' 34.08" N, 119° 43' 4.45" W |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | KFAT 172153Z VRB06KT 10SM SCT120 26/05 A2997 RMK AO2 SLP146 CU OMTNS N-E T02560050
|
Station | Fresno, Fresno Air Terminal |
Date/Time | 17 April 2021 21:53:00 |
Wind direction | ° |
Wind speed | 06 kts |
Lowest cloud amount | scattered clouds |
Temperature | 25.6°C |
Dew point | 5°C |
Humidity | 26% |
QNH | hPa |
Weather condition | n/a |
LOS | |
---|---|
Tag(s) | Parallel Runway Operation |
Fresno Yosemite International Airport
ICAO: KFAT IATA: FAT
Description
Fresno Yosemite International Airport, formerly known as Fresno Air Terminal, is a joint civil-military (ANG) airport located in eastern Fresno, in Fresno County, California
Climatology
Fresno is marked by a semi-arid climate (Köppen climate classification BSh), with mild, moderately wet winters and hot and dry summers, thus displaying some Mediterranean (Köppen climate classification CSa) characteristics.
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of KFAT
None on SKYbrary