If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Difference between revisions of "CYXX"
From SKYbrary Wiki
CYXX
m (Text replacement - "{{Show_Airportmaps}} " to "{{ShowAirportMap|TerrainZoom=10|AirportLayoutZoom=13}} ") |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|ICAO_Region=NAM | |ICAO_Region=NAM | ||
|ICAO_Territory=C | |ICAO_Territory=C | ||
− | |Location=Abbotsford | + | |IATA Code=YXX |
− | |Coordinates=49.025278, -122. | + | |Elevation=59.131199 |
+ | |Location=Abbotsford | ||
+ | |Main city served=Abbotsford | ||
+ | |ISO_Subdivision_Name=British Columbia | ||
+ | |Coordinates=49.025278, -122.363333 | ||
}} | }} | ||
{{APT Show Hazards | {{APT Show Hazards | ||
Line 24: | Line 28: | ||
Temperate Marine climate/Oceanic climate (Köppen climate classification [[KCC::Cfb|'''''Cfb''''']]). Moderately cool summer and comparatively warm winter. | Temperate Marine climate/Oceanic climate (Köppen climate classification [[KCC::Cfb|'''''Cfb''''']]). Moderately cool summer and comparatively warm winter. | ||
==Maps== | ==Maps== | ||
− | + | {{ShowAirportMap|TerrainZoom=10|AirportLayoutZoom=13}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | }} | ||
{{APT Hazards}} | {{APT Hazards}} | ||
− | |||
==Accidents & Serious Incidents at or in vicinity of {{PAGENAME}}== | ==Accidents & Serious Incidents at or in vicinity of {{PAGENAME}}== | ||
− | {{#ask: [[Category:Accidents and Incidents]] [[Airport::{{PAGENAME}}]] | + | {{#ask:[[Category:Accidents and Incidents]][[Airport::{{PAGENAME}}]] |
− | | default=None on SKYbrary | + | |default=None on SKYbrary |
− | | ?Synopsis= | + | |?Synopsis= |
− | | format=ul | + | |format=ul |
− | | limit=5 | + | |limit=5}} |
− | }} |
Latest revision as of 07:04, 1 July 2020
Airport | |
---|---|
ICAO: CYXX – IATA: YXX | |
Summary | |
Name | Abbotsford International Airport |
Region | North America |
Territory | Canada ![]() |
Location | Abbotsford, British Columbia |
Serving | Abbotsford |
Elevation | 59.131 m <br />194 ft <br />194 ft59.131 m <br /> |
Coordinates | 49° 1' 31.00" N, 122° 21' 48.00" W |
Runways | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | CYXX 270100Z 05008KT 30SM SCT130 OVC210 04/M06 A2950 RMK AC4CI4 SLP994
|
Station | Abbotsford, B. C. |
Date/Time | 27 January 2021 01:00:00 |
Wind direction | 50° |
Wind speed | 08 kts |
Lowest cloud amount | scattered clouds |
Temperature | 4°C |
Dew point | |
Humidity | 48% |
QNH | hPa |
Weather condition | n/a |
BS | |
---|---|
Tag(s) | Bird Strike |
WX | |
---|---|
Tag(s) | Fog |
Abbotsford International Airport
ICAO: CYXX IATA: YXX
Description
Abbotsford International Airport is located near Abbotsford, British Columbia, Canada.
Climatology
Temperate Marine climate/Oceanic climate (Köppen climate classification Cfb). Moderately cool summer and comparatively warm winter.
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of CYXX
None on SKYbrary