If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BE99 /
BEECH 99 Airliner
From SKYbrary Wiki
BE99 / Revision as of 18:45, 26 May 2015 by Timo.Kouwenhoven (talk | contribs)
Revision as of 18:45, 26 May 2015 by Timo.Kouwenhoven (talk | contribs)
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Aircraft | ||||
---|---|---|---|---|
Name | 99 Airliner | |||
Manufacturer | BEECH | |||
Body | Narrow | |||
Wing | Fixed Wing | |||
Position | Low wing | |||
Tail | Regular tail, mid set | |||
WTC | Light | |||
APC | B | |||
Type code | L2T | |||
Engine | Turboprop | |||
Engine count | Multi | |||
Position | (Front) Wing leading mounted | |||
Landing gear | Tricycle retractable | |||
Mass group | 3 | |||
|
BEECH 99 Airliner
Description
Commuter airliner. In service since 1968. Commuter development based on BEECH Queen Air fuselage with BEECH King Air power plant to replace the BEECH 18. Some sub-models with different engines and weight were built between 1967 and 1986.
Technical Data
Wing span | 14 m45.932 ft <br /> |
---|---|
Length | 13.6 m44.619 ft <br /> |
Height | 4.4 m14.436 ft <br /> |
Powerplant | 2 x 680 SHP PWC PT6A-28 or
2 x 715 SHP PWC PT6A-36 turboprop with 3 blade propellers. |
Engine model | Pratt & Whitney Canada PT6 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | 115 kts | IAS | 145 kts | IAS | 200 kts | IAS | 200 kts | MACH | TAS | 240 kts | MACH | IAS | 240 kts | IAS | kts | Vapp (IAS) | 110 kts | ||
Distance | 1000 m | ROC | 1000 ft/min | ROC | 1000 ft/min | ROC | 1000 ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | 800 ft/min | MCS | kts | Distance | 900 m | |
MTOW | 76007,600 kg <br />7.6 tonnes <br /> kg | Ceiling | FL260 | ROD | ft/min | APC | B | ||||||||||||
WTC | L | Range | 16001,600 nm <br />2,963,200 m <br />2,963.2 km <br />9,721,784.784 ft <br /> NM |
Accidents & Serious Incidents involving BE99
None on SKYbrary