If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BE30 /
BEECH 300 Super King Air
From SKYbrary Wiki
BE30 / Revision as of 14:31, 21 September 2010 by Timo.Kouwenhoven (talk | contribs)
Revision as of 14:31, 21 September 2010 by Timo.Kouwenhoven (talk | contribs)
Aircraft | ||||||
---|---|---|---|---|---|---|
Name | 300 Super King Air | |||||
Manufacturer | BEECH | |||||
Body | Narrow | |||||
Wing | Fixed Wing | |||||
WTC | Light | |||||
Type code | L2T | |||||
Engine | Turboprop | |||||
Engine count | Multi | |||||
Mass group | 3 | |||||
|
BEECH 300 Super King Air
Description
The 200 series proved so popular that Beechcraft began work on a successor, with the Beechcraft designation Model 300 and marketed as the "Super King Air 300". The B200's airframe was "cleaned up" and even more powerful engines (PT6A-60A, rated at 1050 shp) installed in redesigned cowlings (known as "pitot cowlings" due to the reshaped engine air intakes). Two versions, the standard Model 300 with increased MTOW of 6,300 kg13,889.123 lbs <br />6.3 tonnes <br /> and the Model 300LW with MTOW limited to 5,700 kg12,566.349 lbs <br />5.7 tonnes <br />.
Technical Data
Wing span | 16.61 m54.495 ft <br /> |
---|---|
Length | 13.34 m43.766 ft <br /> |
Height | 4.57 m14.993 ft <br /> |
Powerplant | 2 x PT6A-60A, 1050 shp each. |
Engine model | Pratt & Whitney Canada PT6 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 315 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 63006,300 kg <br />6.3 tonnes <br /> kg | Ceiling | FL350 | ROD | ft/min | APC | |||||||||||||
WTC | L | Range | 19601,960 nm <br />3,629,920 m <br />3,629.92 km <br />11,909,186.36 ft <br /> NM |
Accidents & Serious Incidents involving BE30
None on SKYbrary