If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
B78X /
BOEING 787-10 Dreamliner
From SKYbrary Wiki
B78X / Revision as of 14:54, 11 October 2014 by Timo.Kouwenhoven (talk | contribs) (Created page with "{{Aircraft |Name=787-10 Dreamliner |Manufacturer=BOEING |WTC=H |APC=E |Body=Wide |Wing=Fixed Wing |Engine=Jet |Engine_Amount=Multi |Type_Code=L2J |Wing_Span=60.9 |Length=68.3 |He...")
Revision as of 14:54, 11 October 2014 by Timo.Kouwenhoven (talk | contribs) (Created page with "{{Aircraft |Name=787-10 Dreamliner |Manufacturer=BOEING |WTC=H |APC=E |Body=Wide |Wing=Fixed Wing |Engine=Jet |Engine_Amount=Multi |Type_Code=L2J |Wing_Span=60.9 |Length=68.3 |He...")
Aircraft | ||
---|---|---|
Name | 787-10 Dreamliner | |
Manufacturer | BOEING | |
Body | Wide | |
Wing | Fixed Wing | |
WTC | Heavy | |
APC | E | |
Type code | L2J | |
Engine | Jet | |
Engine count | Multi | |
Mass group | UNK | |
|
BOEING 787-10 Dreamliner
Description
Technical Data
Wing span | 60.9 m199.803 ft <br /> |
---|---|
Length | 68.3 m224.081 ft <br /> |
Height | 16.9 m55.446 ft <br /> |
Powerplant | |
Engine model |
Accidents & Serious Incidents involving B78X
None on SKYbrary