If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Difference between revisions of "B78X"
From SKYbrary Wiki
B78X
m (Editor1 moved page BOEING 787-10 Dreamliner to B78J without leaving a redirect: revert) |
m (Editor1 moved page B78J to BOEING 787-10 Dreamliner without leaving a redirect) |
(No difference)
|
Latest revision as of 16:14, 11 November 2017
Aircraft | ||
---|---|---|
Name | 787-10 Dreamliner | |
Manufacturer | BOEING | |
Body | Wide | |
Wing | Fixed Wing | |
Position | Low wing | |
Tail | Regular tail (Dihedral) | |
WTC | Heavy | |
APC | C | |
Type code | L2J | |
Aerodrome Reference Code | 4E | |
RFF Category | 9 | |
Engine | Jet | |
Engine count | Multi | |
Position | Underwing mounted | |
Landing gear | Tricycle retractable | |
Mass group | UNK | |
|
BOEING 787-10 Dreamliner
Description
In development, early production aircraft manufactured by Boeing. The Boeing 787 Dreamliner is a long range, mid-sized, wide-body, twin-engine jet airliner. The B78X is a member of the B787 series of aircraft.
Technical Data
Wing span | 60.1 m197.178 ft <br /> |
---|---|
Length | 68.3 m224.081 ft <br /> |
Height | 16.9 m55.446 ft <br /> |
Powerplant | 2 x GEnx-1B (340 kN) or 2 x R-R Trent 1000 (340 kN) turbofans. |
Engine model | General Electric GEnx, Rolls-Royce Trent 1000 |
Accidents & Serious Incidents involving B78X
None on SKYbrary