If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
B764 /
B764
From SKYbrary Wiki
B764 / Revision as of 10:01, 24 October 2008 by Integrator1 (talk | contribs) (New page: {{Infobox General |source = SKYbrary |source_image = skybrary |source_caption = skybrary |control = EUROCONTROL |control_image = Eurocontrol |control_capti...)
Revision as of 10:01, 24 October 2008 by Integrator1 (talk | contribs) (New page: {{Infobox General |source = SKYbrary |source_image = skybrary |source_caption = skybrary |control = EUROCONTROL |control_image = Eurocontrol |control_capti...)
Article Information | ||
---|---|---|
Category: | General | ![]() |
Content source: | SKYbrary | ![]() |
Content control: | EUROCONTROL | EUROCONTROL |
Boeing 767-400
Image source: IANS
General
Aircraft name: 767-400
ICAO code/WTC: B764 / H
Manufacturer: BOEING
Type Code/APC: L2J D
Technical Data
Wing Span: 51.9 m
Length: 61.4 m
Height: 16.8 m
Power plant: 2 x 281.6kN P&W PW4062 or 2 x 282.5kN GE CF6-80C2B8F
For further details consult EUROCONTROL IANS web-site