If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
B753 /
BOEING 757-300
From SKYbrary Wiki
B753 / Revision as of 15:48, 11 October 2014 by Timo.Kouwenhoven (talk | contribs)
Revision as of 15:48, 11 October 2014 by Timo.Kouwenhoven (talk | contribs)
Aircraft | |||
---|---|---|---|
Name | 757-300 | ||
Manufacturer | BOEING | ||
Body | Narrow | ||
Wing | Fixed Wing | ||
Position | Low wing | ||
Tail | Regular tail, mid set | ||
WTC | Medium | ||
APC | C | ||
Type code | L2J | ||
Aerodrome Reference Code | 4D | ||
RFF Category | 8 | ||
Engine | Jet | ||
Engine count | Multi | ||
Position | Underwing mounted | ||
Landing gear | Tricycle retractable | ||
Mass group | 4 | ||
|
BOEING 757-300
Description
The Boeing 757 is a mid-size, narrow-body twin-engine jet airliner that was designed and built by Boeing.
Note: Common practice is to consider B757 as ‘HEAVY’ (H) for the purpose of assessing wake turbulence generated by this aircraft.
Technical Data
Wing span | 38.1 m125 ft <br /> |
---|---|
Length | 54.5 m178.806 ft <br /> |
Height | 13.6 m44.619 ft <br /> |
Powerplant | 2 x P&W PW2037 (162.8 kN) or 2 x P&W PW2040 (178.4 kN) or 2 x P&W PW2043 (189.4 kN) or 2 x R-R RB211-535E4B (193.5 kN) turbofans. |
Engine model | Pratt & Whitney PW2000, Rolls-Royce RB211 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | 145 kts | IAS | 175 kts | IAS | 270 kts | IAS | 270 kts | MACH | 0.8 | TAS | 490 kts | MACH | 0.8 | IAS | 270 kts | IAS | kts | Vapp (IAS) | 143 kts |
Distance | 2600 m | ROC | 3000 ft/min | ROC | 3000 ft/min | ROC | 2500 ft/min | ROC | 1000 ft/min | MACH | 0.8 | ROD | 1000 ft/min | ROD | 3500 ft/min | MCS | 220 kts | Distance | 1800 m |
MTOW | 123600123,600 kg <br />123.6 tonnes <br /> kg | Ceiling | FL420 | ROD | ft/min | APC | C | ||||||||||||
WTC | M | Range | 33953,395 nm <br />6,287,540 m <br />6,287.54 km <br />20,628,412.089 ft <br /> NM |
Accidents & Serious Incidents involving B753
- B753, London Gatwick UK, 2014 (On 31 October 2014, indications of a malfunction of the right over wing emergency exit slide on take off were followed during the return to land by the complete detachment of the slide and un-commanded but controllable roll. The Investigation found that "a series of technical issues with the slide panel and carrier locking devices caused the slide carrier to deploy and the slide to unravel". Although an SB existed to address some of these issues, it had not been actioned on the aircraft. Two operational matters encountered during the Investigation were the subject of Safety Recommendations.)