If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
B74R /
BOEING 747SR
From SKYbrary Wiki
B74R / Revision as of 22:00, 21 February 2015 by Validator1 (talk | contribs)
Revision as of 22:00, 21 February 2015 by Validator1 (talk | contribs)
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Aircraft | |||
---|---|---|---|
Name | 747SR | ||
Manufacturer | BOEING | ||
Body | Wide | ||
Wing | Fixed Wing | ||
Position | Low wing | ||
Tail | Regular tail, mid set | ||
WTC | Heavy | ||
APC | D | ||
Type code | L4J | ||
RFF Category | 9 | ||
Engine | Jet | ||
Engine count | Multi | ||
Position | Underwing mounted | ||
Landing gear | Tricycle retractable | ||
Mass group | 5 | ||
|
BOEING 747SR
Description
Short range high capacity wide-body airliner. In service since 1983, it is a special version of the 747-100 with the stretched upper deck of the 747-300 and strengthened landing gear and was developed specifically for Japanese short haul ("SR" for short range) domestic sectors. The B747SR is a member of the B747 family of aircraft.
Technical Data
Wing span | 59.6 m195.538 ft <br /> |
---|---|
Length | 70.6 m231.627 ft <br /> |
Height | 19.3 m63.32 ft <br /> |
Powerplant | 4 x P&W JT9D-7A (209.9 kN) or 4 x P&W JT9D-7F (213.5 kN) turbofans. |
Engine model | Pratt & Whitney JT9D |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | 170 kts | IAS | 200 kts | IAS | 290 kts | IAS | 290 kts | MACH | 0.75 | TAS | 500 kts | MACH | 0.72 | IAS | 290 kts | IAS | 250 kts | Vapp (IAS) | 150 kts |
Distance | 3190 m | ROC | 1000 ft/min | ROC | 1000 ft/min | ROC | 1000 ft/min | ROC | 1000 ft/min | MACH | 0.85 | ROD | 800 ft/min | ROD | 3000 ft/min | MCS | kts | Distance | 1900 m |
MTOW | 340190340,190 kg <br />340.19 tonnes <br /> kg | Ceiling | FL450 | ROD | 1500 ft/min | APC | D | ||||||||||||
WTC | H | Range | 50005,000 nm <br />9,260,000 m <br />9,260 km <br />30,380,577.45 ft <br /> NM |
Accidents & Serious Incidents involving B74R
None on SKYbrary