If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
BOEING 727-100
From SKYbrary Wiki
B721 / Revision as of 10:49, 11 October 2014 by Timo.Kouwenhoven (talk | contribs)
Aircraft | ||||
---|---|---|---|---|
Name | 727-100 | |||
Manufacturer | BOEING | |||
Body | Narrow | |||
Wing | Fixed Wing | |||
WTC | Medium | |||
APC | C | |||
Type code | L3J | |||
Engine | Jet | |||
Engine count | Multi | |||
Mass group | 4 | |||
|
BOEING 727-100
Description
The Boeing 727 is an American mid-size, narrow-body, three-engine, T-tailed commercial jet airliner. The first Boeing 727 flew in 1963 and for over a decade it was the most produced commercial jet airliner in the world. When production ended in 1984, a total of 1,831 aircraft had been produced. The 727 was produced following the Boeing 707 quad-jet airliner. Designed for short-haul routes, the 727 became a mainstay of airlines' domestic route networks. A stretched variant, the 727-200, debuted in 1967. In August 2008, there were a total of 81 Boeing 727-100 aircraft and 419 727-200 aircraft in airline service. The 727-100 is a member of BOEING 727 family.
Technical Data
Wing span | 32.9 m107.94 ft <br /> |
---|---|
Length | 40.6 m133.202 ft <br /> |
Height | 10.3 m33.793 ft <br /> |
Powerplant | 3 x P&W JT8D-7 or 3 x P&W JT8D-17R&S |
Engine model | Pratt & Whitney JT8D |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 470 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | 2500 m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | 0.9 | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m |
MTOW | 7700077,000 kg <br />77 tonnes <br /> kg | Ceiling | FL361 | ROD | ft/min | APC | C | ||||||||||||
WTC | M | Range | 23002,300 nm <br />4,259,600 m <br />4,259.6 km <br />13,975,065.627 ft <br /> NM |
Accidents & Serious Incidents involving B721
None on SKYbrary