If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
B47J /
BELL 47J Ranger
From SKYbrary Wiki
B47J / Revision as of 19:22, 31 May 2010 by Timo.Kouwenhoven (talk | contribs) (Created page with '{{Aircraft |Name=47J Ranger |Manufacturer=BELL |WTC=L |Wing=Rotary |Engine=Turboshaft |Engine_Amount=Single |Type_Code=H1P |Description=The Bell 47J Ranger is a two-bladed, singl…')
Revision as of 19:22, 31 May 2010 by Timo.Kouwenhoven (talk | contribs) (Created page with '{{Aircraft |Name=47J Ranger |Manufacturer=BELL |WTC=L |Wing=Rotary |Engine=Turboshaft |Engine_Amount=Single |Type_Code=H1P |Description=The Bell 47J Ranger is a two-bladed, singl…')
Aircraft | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 47J Ranger | |||||||||
Manufacturer | BELL | |||||||||
Wing | Rotary | |||||||||
WTC | Light | |||||||||
Type code | H1P | |||||||||
Engine | Turboshaft | |||||||||
Engine count | Single | |||||||||
Mass group | 1 | |||||||||
|
BELL 47J Ranger
Description
The Bell 47J Ranger is a two-bladed, single engine, light helicopter manufactured by Bell Helicopter. It is based on the highly successful Bell 47.
Technical Data
Wing span | 11.32 m37.139 ft <br /> |
---|---|
Length | 9.63 m31.594 ft <br /> |
Height | 2.83 m9.285 ft <br /> |
Powerplant | 1 x Lycoming TVO-435-F1A flat, six-cylinder, reciprocating engine, 280 hp (210 kW). |
Engine model |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 91 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 870 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 13381,338 kg <br />1.338 tonnes <br /> kg | Ceiling | FL100 | ROD | ft/min | APC | |||||||||||||
WTC | L | Range | 258258 nm <br />477,816 m <br />477.816 km <br />1,567,637.796 ft <br /> NM |
Accidents & Serious Incidents involving B47J
None on SKYbrary