If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
B222 /
BELL B-222
From SKYbrary Wiki
B222 / Revision as of 23:19, 30 July 2010 by Timo.Kouwenhoven (talk | contribs)
Revision as of 23:19, 30 July 2010 by Timo.Kouwenhoven (talk | contribs)
Aircraft | |||
---|---|---|---|
Name | B-222 | ||
Manufacturer | BELL | ||
Wing | Rotary | ||
WTC | Light | ||
Type code | H2T | ||
Engine | Turboshaft | ||
Engine count | Multi | ||
Mass group | 2 | ||
|
BELL B-222
Description
The Bell 222 is a twin-engined light helicopter built by Bell Helicopter. The Bell 230 is an improved development with different engines and other minor changes.
Technical Data
Wing span | 12.2 m40.026 ft <br /> |
---|---|
Length | 12.85 m42.159 ft <br /> |
Height | 3.56 m11.68 ft <br /> |
Powerplant | 2 x Lycoming LTS-101-650C-3, 618 hp (461 kW) each. |
Engine model | Lycoming LTS101 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 110 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 35603,560 kg <br />3.56 tonnes <br /> kg | Ceiling | FL128 | ROD | ft/min | APC | |||||||||||||
WTC | L | Range | 324324 nm <br />600,048 m <br />600.048 km <br />1,968,661.419 ft <br /> NM |
Accidents & Serious Incidents involving B222
None on SKYbrary