If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Difference between revisions of "AC68"
From SKYbrary Wiki
AC68
Integrator1 (talk | contribs) (New page: {{Infobox General |source = SKYbrary |source_image = skybrary |source_caption = skybrary |control = EUROCONTROL |control_image = Eurocontrol |control_capti...) |
Validator1 (talk | contribs) m |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Aircraft |
− | | | + | |Name=Commander 680F |
− | | | + | |Manufacturer=AERO COMMANDER |
− | | | + | |WTC=L |
− | | | + | |APC=A |
− | | | + | |Body=Narrow |
− | | | + | |Wing=Fixed Wing |
+ | |Engine=Piston | ||
+ | |Engine_Amount=Multi | ||
+ | |Type_Code=L2P | ||
+ | |Description=Light utility corporate aircraft. In widespread service from 1958 in a range of versions. Developed from 1958 to 1967 on the basis of the 520/560 series. | ||
+ | |Wing_Span=13.4 | ||
+ | |Length=13.1 | ||
+ | |Heigth=4.6 | ||
+ | |Wing_position=High wing | ||
+ | |Engine_position=(Front) Wing leading mounted | ||
+ | |Tail_configuration=Regular tail, low set | ||
+ | |Landing_gear=Tricycle retractable | ||
+ | |Powerplant=2 x 340 HP Lycoming GSO-480-A1A-6 or 2 x 380 HP Lycoming IGSO-540-B1A piston engines with 3 blade propellers. | ||
+ | |Engine_Model=Lycoming O-480, Lycoming O-540 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 17:31, 7 September 2020
Aircraft | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Commander 680F | |||||||||||
Manufacturer | AERO COMMANDER | |||||||||||
Body | Narrow | |||||||||||
Wing | Fixed Wing | |||||||||||
Position | High wing | |||||||||||
Tail | Regular tail, low set | |||||||||||
WTC | Light | |||||||||||
APC | A | |||||||||||
Type code | L2P | |||||||||||
Engine | Piston | |||||||||||
Engine count | Multi | |||||||||||
Position | (Front) Wing leading mounted | |||||||||||
Landing gear | Tricycle retractable | |||||||||||
Mass group | 2 | |||||||||||
|
AERO COMMANDER Commander 680F
Description
Light utility corporate aircraft. In widespread service from 1958 in a range of versions. Developed from 1958 to 1967 on the basis of the 520/560 series.
Technical Data
Wing span | 13.4 m43.963 ft <br /> |
---|---|
Length | 13.1 m42.979 ft <br /> |
Height | 4.6 m15.092 ft <br /> |
Powerplant | 2 x 340 HP Lycoming GSO-480-A1A-6 or 2 x 380 HP Lycoming IGSO-540-B1A piston engines with 3 blade propellers. |
Engine model | Lycoming O-480, Lycoming O-540 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | 180 kts | IAS | kts | IAS | kts | MACH | TAS | 180 kts | MACH | IAS | kts | IAS | 180 kts | Vapp (IAS) | kts | ||
Distance | 457 m | ROC | 1000 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | 490 m | |
MTOW | 40004,000 kg <br />4 tonnes <br /> kg | Ceiling | FL240 | ROD | 1000 ft/min | APC | A | ||||||||||||
WTC | L | Range | 13701,370 nm <br />2,537,240 m <br />2,537.24 km <br />8,324,278.221 ft <br /> NM |
Accidents & Serious Incidents involving AC68
None on SKYbrary