If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AEROSPOOL WT-9 Dynamic
From SKYbrary Wiki
WT9
Aircraft | ||||
---|---|---|---|---|
Name | WT-9 Dynamic | |||
Manufacturer | AEROSPOOL | |||
Body | Narrow | |||
Wing | Fixed Wing | |||
Position | Low wing | |||
Tail | Regular tail, low set | |||
WTC | Light | |||
APC | A | |||
Type code | L1P | |||
Engine | Piston | |||
Engine count | Single | |||
Position | Nose mounted | |||
Landing gear | Tricycle retractable or fixed | |||
Mass group | 1 | |||
|
AEROSPOOL WT-9 Dynamic
Description
Two seat (one pilot and one passenger) ultralight aircraft.
Technical Data
Wing span | 9.00 m29.528 ft <br /> |
---|---|
Length | 6.40 m20.997 ft <br /> |
Height | 2.00 m6.562 ft <br /> |
Powerplant | 1 × Rotax 912ULS four cylinder, liquid and air-cooled, four stroke, 75 kW (101 hp) |
Engine model | Rotax 912 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 130 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | 147 m | ROC | 1400 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | 263 m | |
MTOW | 450450 kg <br />0.45 tonnes <br /> kg | Ceiling | FL180 | ROD | ft/min | APC | A | ||||||||||||
WTC | L | Range | 860860 nm <br />1,592,720 m <br />1,592.72 km <br />5,225,459.321 ft <br /> NM |
Accidents & Serious Incidents involving WT9
- A319 / WT9, vicinity Stuttgart Germany, 2017 (On 26 June 2017, an Airbus A319 which had just taken off from Stuttgart came into conflict in Class ‘D’ airspace with a VFR light aircraft crossing its track and when, at 1,200 feet agl, the TCAS RA to descend which resulted was followed, an EGPWS Mode 3 Alert was generated. Clear of Conflict was annunciated after 10 seconds and climb resumed. The Investigation concluded that the light aircraft pilot had failed to follow the clearance which had been accepted and had caused the flight path conflict which was resolved by the response of the A319 to the TCAS RA.)