If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BELL-BOEING V-22
From SKYbrary Wiki
V22
Aircraft | |||||||
---|---|---|---|---|---|---|---|
Name | V-22 | ||||||
Manufacturer | BELL-BOEING | ||||||
Body | Narrow | ||||||
Wing | Rotary | ||||||
Position | Three-blade tandem rotors | ||||||
Tail | Double fin, low set | ||||||
WTC | Medium | ||||||
Type code | T2T | ||||||
Engine | Turboshaft | ||||||
Engine count | Multi | ||||||
Position | (Front) Wing leading mounted | ||||||
Landing gear | Tricycle retractable | ||||||
Mass group | 4 | ||||||
|
BELL-BOEING V-22
Description
The Bell-Boeing V-22 Osprey is an American multi-mission, military, tiltrotor aircraft with both a vertical takeoff and landing (Vertical Take-Off and Landing (VTOL)), and short takeoff and landing (Short Take-Off and Landing (STOL)) capability. It is designed to combine the functionality of a conventional helicopter with the long-range, high-speed cruise performance of a turboprop aircraft.
Technical Data
Wing span | 25.8 m84.646 ft <br /> |
---|---|
Length | 17.5 m57.415 ft <br /> |
Height | 6.73 m22.08 ft <br /> |
Powerplant | 2 x Rolls-Royce Allison T406/AE 1107C-Liberty turboshafts, 6,150 hp (4,590 kW) each. |
Engine model | Rolls-Royce AE 1107C-Liberty |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 275 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 600 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 2740027,400 kg <br />27.4 tonnes <br /> kg | Ceiling | FL260 | ROD | ft/min | APC | |||||||||||||
WTC | M | Range | 17301,730 nm <br />3,203,960 m <br />3,203.96 km <br />10,511,679.798 ft <br /> NM |
Accidents & Serious Incidents involving V22
None on SKYbrary