If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BELL UH-1Y Venom
From SKYbrary Wiki
UH1Y
Aircraft | |||
---|---|---|---|
Name | UH-1Y Venom | ||
Manufacturer | BELL | ||
Wing | Rotary | ||
Position | Four-blade main rotor | ||
Tail | Four-blade tail rotor | ||
WTC | Medium | ||
Type code | H2T | ||
Engine | Turboshaft | ||
Engine count | Multi | ||
Position | Above cabin | ||
Landing gear | Skids | ||
Mass group | 3 | ||
|
BELL UH-1Y Venom
Description
The Bell UH-1Y Venom is a twin-engine medium size utility helicopter, part of the United States Marine Corps' H-1 upgrade program. The UH-1Y is currently in low-rate production to replace the USMC's aging fleet of UH-1N Twin Huey light utility helicopters first introduced in the early 1970s. The UH-1Y was to have been re-manufactured from UH-1Ns, but in 2005 it was approved for the aircraft to be built as new.
Technical Data
Wing span | 14.88 m48.819 ft <br /> |
---|---|
Length | 17.78 m58.333 ft <br /> |
Height | 4.5 m14.764 ft <br /> |
Powerplant | 2 x General Electric T700-GE-401C turboshaft, 1,546 shp continuous (1,150 kW) each. |
Engine model | General Electric CT7 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 135 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 83008,300 kg <br />8.3 tonnes <br /> kg | Ceiling | FL200 | ROD | ft/min | APC | |||||||||||||
WTC | M | Range | 350350 nm <br />648,200 m <br />648.2 km <br />2,126,640.422 ft <br /> NM |
Accidents & Serious Incidents involving UH1Y
None on SKYbrary