If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AIRBUS HELICOPTERS EC-665
From SKYbrary Wiki
TIGR
Aircraft | ||||||||
---|---|---|---|---|---|---|---|---|
Name | EC-665 | |||||||
Manufacturer | AIRBUS HELICOPTERS | |||||||
Wing | Rotary | |||||||
Position | Four-blade main rotor | |||||||
Tail | Three-blade tail rotor | |||||||
WTC | Light | |||||||
Type code | H2T | |||||||
Engine | Turboshaft | |||||||
Engine count | Multi | |||||||
Position | Both sides of fuselage | |||||||
Landing gear | Tricycle fixed | |||||||
Mass group | 3 | |||||||
|
AIRBUS HELICOPTERS EC-665
Description
The Eurocopter Tiger (company designation EC 665) is an attack helicopter manufactured by Eurocopter. In Germany it is known as the Tiger; in France and Spain it is called the Tigre.
Technical Data
Wing span | 13 m42.651 ft <br /> |
---|---|
Length | 14.8 m48.556 ft <br /> |
Height | 3.83 m12.566 ft <br /> |
Powerplant | 2 x Rolls-Royce/Turboméca/MTU MTR390 turboshafts, 873 kW (1,170 shp) each. |
Engine model | MTR390 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 124 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 2200 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 61006,100 kg <br />6.1 tonnes <br /> kg | Ceiling | FL110 | ROD | ft/min | APC | |||||||||||||
WTC | L | Range | 690690 nm <br />1,277,880 m <br />1,277.88 km <br />4,192,519.688 ft <br /> NM |
Accidents & Serious Incidents involving TIGR
None on SKYbrary