If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BELL SuperCobra
From SKYbrary Wiki
SUCO
Aircraft | ||||||||
---|---|---|---|---|---|---|---|---|
Name | SuperCobra | |||||||
Manufacturer | BELL | |||||||
Wing | Rotary | |||||||
Position | Two-blade main rotor | |||||||
Tail | Two-blade tail rotor | |||||||
WTC | Medium | |||||||
Type code | H2T | |||||||
Engine | Turboshaft | |||||||
Engine count | Multi | |||||||
Position | Both sides of fuselage | |||||||
Landing gear | Skids | |||||||
Mass group | 3 | |||||||
|
BELL SuperCobra
Description
The Bell AH-1 SuperCobra is a twin-engine attack helicopter based on the US Army's AH-1 Cobra. The twin Cobra family includes the AH-1J SeaCobra, the AH-1T Improved SeaCobra, and the AH-1W SuperCobra.
Technical Data
Wing span | 14.6 m47.9 ft <br /> |
---|---|
Length | 13.6 m44.619 ft <br /> |
Height | 4.1 m13.451 ft <br /> |
Powerplant | 2 x General Electric T700 turboshaft, 1,680 shp (1,300 kW) each |
Engine model | General Electric CT7 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 150 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 800 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 67006,700 kg <br />6.7 tonnes <br /> kg | Ceiling | FL140 | ROD | ft/min | APC | |||||||||||||
WTC | M | Range | 340340 nm <br />629,680 m <br />629.68 km <br />2,065,879.267 ft <br /> NM |
Accidents & Serious Incidents involving SUCO
None on SKYbrary