If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Altamira Airport
From SKYbrary Wiki
SBHT
Airport | |
---|---|
ICAO: SBHT – IATA: ATM | |
Summary | |
Name | Altamira Airport |
Region | South America and Caribbean |
Territory | Brazil ![]() |
Location | Altamira, Para |
Serving | Altamira |
Elevation | 112.166 m <br />368 ft112.166 m <br /> |
Coordinates | 3° 15' 2.99" S, 52° 15' 7.99" W |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | SBHT 031200Z 07003KT 9999 SCT012 OVC080 25/23 Q1014
|
Station | Altamira |
Date/Time | 03 March 2021 12:00:00 |
Wind direction | 70° |
Wind speed | 03 kts |
Lowest cloud amount | scattered clouds |
Temperature | 25°C |
Dew point | 23°C |
Humidity | 88% |
QNH | 1014 hPa |
Weather condition | n/a |
Altamira Airport is the airport serving Altamira, Brazil.
Climatology
Tropical rainforest climate (Köppen climate classification Af)
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of SBHT
None on SKYbrary