If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Gimpo International Airport
From SKYbrary Wiki
RKSS
Airport | |
---|---|
ICAO: RKSS – IATA: GMP | |
Summary | |
Name | Gimpo International Airport |
Region | Asia and Pacific |
Territory | South Korea ![]() |
Location | Seoul, Seoul National Capital Area |
Serving | Seoul |
Elevation | 17.678 m <br />58 ft <br />58 ft17.678 m <br /> |
Coordinates | 37° 33' 30.28" N, 126° 47' 29.80" E |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | RKSS 210400Z 21004KT 9000 NSC 25/05 Q1021 NOSIG
|
Station | Seoul / Kimp'O International Airport |
Date/Time | 21 April 2021 04:00:00 |
Wind direction | 210° |
Wind speed | 04 kts |
Lowest cloud amount | nil significant cloud |
Temperature | 25°C |
Dew point | 5°C |
Humidity | 27% |
QNH | 1021 hPa |
Weather condition | n/a |
An international airport serving Seoul, South Korea but note that the main airport is Incheon.
Climatology
Warm continental climate/Humid continental climate/Humid subtropical climate (Köppen climate classification Dwa/Cwa)
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of RKSS
None on SKYbrary