If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Portal
Aircraft Directory
From SKYbrary Wiki
DescriptionAircraft referred to on SKYbrary. |
ICAO Designator | Name | Manufacturer | Wake Category | Approach Category | Body | Wing | Engine Type | Engine Count |
---|---|---|---|---|---|---|---|---|
AERMACCHI MB-339 | AERMACCHI MB-339 | AERMACCHI | L | B | Narrow | Fixed Wing | Jet | Single |
AERMACCHI SF.260 | AERMACCHI SF.260 | AERMACCHI | L | Narrow | Fixed Wing | Piston | Single | |
AERO (1) Commander 560 | AERO (1) Commander 560 | AERO (1) | L | Narrow | Fixed Wing | Piston | Multi | |
AERO (2) L-159 | AERO (2) L-159 | AERO (2) | M | C | Narrow | Fixed Wing | Jet | Single |
AERO COMMANDER Commander 680F | AERO COMMANDER Commander 680F | AERO COMMANDER | L | A | Narrow | Fixed Wing | Piston | Multi |
AERO SPACELINES 377SGT Super Guppy | AERO SPACELINES 377SGT Super Guppy | AERO SPACELINES | M | Wide | Fixed Wing | Turboprop | Multi | |
AERO VODOCHODY L-39 | AERO VODOCHODY L-39 | AERO VODOCHODY | L | C | Fixed Wing | Jet | Single | |
AEROSPATIALE - BRITISH AEROSPACE Concorde | AEROSPATIALE - BRITISH AEROSPACE Concorde | AEROSPATIALE - BRITISH AEROSPACE | H | E | Narrow | Fixed Wing | Jet | Multi |
AEROSPATIALE AS-332 Super Puma | AEROSPATIALE AS-332 Super Puma | AEROSPATIALE | M | A | Rotary | Turboshaft | Multi | |
AEROSPATIALE AS-332L2 Super Puma Mk2 | AEROSPATIALE AS-332L2 Super Puma Mk2 | AEROSPATIALE | L | A | Rotary | Turboshaft | Multi | |
AEROSPATIALE AS-350 Ecureuil | AEROSPATIALE AS-350 Ecureuil | AEROSPATIALE | L | Rotary | Turboshaft | Single | ||
AEROSPATIALE AS-355 Ecureuil 2 | AEROSPATIALE AS-355 Ecureuil 2 | AEROSPATIALE | L | Rotary | Turboshaft | Multi | ||
AEROSPATIALE AS-365 Dauphin 2 | AEROSPATIALE AS-365 Dauphin 2 | AEROSPATIALE | L | Rotary | Turboshaft | Multi | ||
AEROSPATIALE Alouette 2 | AEROSPATIALE Alouette 2 | AEROSPATIALE | L | Rotary | Turboshaft | Single | ||
AEROSPATIALE Alouette 3 | AEROSPATIALE Alouette 3 | AEROSPATIALE | L | Rotary | Turboshaft | Single | ||
AEROSPATIALE Mohawk 298 | AEROSPATIALE Mohawk 298 | AEROSPATIALE | M | A | Narrow | Fixed Wing | Turboprop | Multi |
AEROSPATIALE SA-315 Lama | AEROSPATIALE SA-315 Lama | AEROSPATIALE | L | Rotary | Turboprop | Single | ||
AEROSPATIALE SA-330 Puma | AEROSPATIALE SA-330 Puma | AEROSPATIALE | L | Rotary | Turboprop | Multi | ||
AEROSPATIALE SA-341 Gazelle | AEROSPATIALE SA-341 Gazelle | AEROSPATIALE | L | Rotary | Turboshaft | Single | ||
AEROSPATIALE SN-601 Corvette | AEROSPATIALE SN-601 Corvette | AEROSPATIALE | L | B | Narrow | Fixed Wing | Jet | Multi |
AEROSPATIALE Super Frelon | AEROSPATIALE Super Frelon | AEROSPATIALE | M | Rotary | Turboshaft | Multi | ||
AEROSPOOL WT-9 Dynamic | AEROSPOOL WT-9 Dynamic | AEROSPOOL | L | A | Narrow | Fixed Wing | Piston | Single |
AEROSTAR (1) 200 | AEROSTAR (1) 200 | AEROSTAR (1) | L | A | Narrow | Fixed Wing | Piston | Single |
AEROSTAR (1) 600 | AEROSTAR (1) 600 | AEROSTAR (1) | L | B | Narrow | Fixed Wing | Piston | Multi |
AGUSTA A-109 | AGUSTA A-109 | AGUSTA | L | A | Rotary | Turboshaft | Multi | |
AGUSTA A-119 | AGUSTA A-119 | AGUSTA | L | A | Rotary | Turboshaft | Single | |
AGUSTA A-129 | AGUSTA A-129 | AGUSTA | M | A | Rotary | Turboshaft | Multi | |
AGUSTAWESTLAND AH-11 Super Lynx | AGUSTAWESTLAND AH-11 Super Lynx | AGUSTAWESTLAND | L | Rotary | Turboshaft | Multi | ||
AGUSTAWESTLAND AW-101 | AGUSTAWESTLAND AW-101 | AGUSTAWESTLAND | M | Rotary | Turboshaft | Multi | ||
AGUSTAWESTLAND AW-139 | AGUSTAWESTLAND AW-139 | AGUSTAWESTLAND | L | Rotary | Turboshaft | Multi | ||
AGUSTAWESTLAND AW-149 | AGUSTAWESTLAND AW-149 | AGUSTAWESTLAND | Narrow | Rotary | Turboshaft | Multi | ||
AGUSTAWESTLAND AW-169 | AGUSTAWESTLAND AW-169 | AGUSTAWESTLAND | Narrow | Rotary | Turboshaft | Multi | ||
AGUSTAWESTLAND AW-189 | AGUSTAWESTLAND AW-189 | AGUSTAWESTLAND | Narrow | Rotary | Turboshaft | Multi | ||
AIDC F-CK-1 Ching-Kuo | AIDC F-CK-1 Ching-Kuo | AIDC | M | Narrow | Fixed Wing | Jet | Multi | |
AIRBUS A-300 | AIRBUS A-300 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-300-600 | AIRBUS A-300-600 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-300ST | AIRBUS A-300ST | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-310 | AIRBUS A-310 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-318 | AIRBUS A-318 | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-319 | AIRBUS A-319 | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-319neo | AIRBUS A-319neo | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-320 | AIRBUS A-320 | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-320neo | AIRBUS A-320neo | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-321 | AIRBUS A-321 | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-321neo | AIRBUS A-321neo | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-330-200 | AIRBUS A-330-200 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-330-300 | AIRBUS A-330-300 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-340-200 | AIRBUS A-340-200 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-340-300 | AIRBUS A-340-300 | AIRBUS | H | D | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-340-500 | AIRBUS A-340-500 | AIRBUS | H | D | Wide | Fixed Wing | Jet | Multi |
... further results |
ICAO Designator | Name | Manufacturer | WTC | APC | Body | Wing | Engine Type | Engine Amount |
---|---|---|---|---|---|---|---|---|
AERMACCHI MB-339 | AERMACCHI MB-339 | AERMACCHI | L | B | Narrow | Fixed Wing | Jet | Single |
AERMACCHI SF.260 | AERMACCHI SF.260 | AERMACCHI | L | Narrow | Fixed Wing | Piston | Single | |
AERO (1) Commander 560 | AERO (1) Commander 560 | AERO (1) | L | Narrow | Fixed Wing | Piston | Multi | |
AERO (2) L-159 | AERO (2) L-159 | AERO (2) | M | C | Narrow | Fixed Wing | Jet | Single |
AERO COMMANDER Commander 680F | AERO COMMANDER Commander 680F | AERO COMMANDER | L | A | Narrow | Fixed Wing | Piston | Multi |
AERO SPACELINES 377SGT Super Guppy | AERO SPACELINES 377SGT Super Guppy | AERO SPACELINES | M | Wide | Fixed Wing | Turboprop | Multi | |
AERO VODOCHODY L-39 | AERO VODOCHODY L-39 | AERO VODOCHODY | L | C | Fixed Wing | Jet | Single | |
AEROSPATIALE - BRITISH AEROSPACE Concorde | AEROSPATIALE - BRITISH AEROSPACE Concorde | AEROSPATIALE - BRITISH AEROSPACE | H | E | Narrow | Fixed Wing | Jet | Multi |
AEROSPATIALE AS-332 Super Puma | AEROSPATIALE AS-332 Super Puma | AEROSPATIALE | M | A | Rotary | Turboshaft | Multi | |
AEROSPATIALE AS-332L2 Super Puma Mk2 | AEROSPATIALE AS-332L2 Super Puma Mk2 | AEROSPATIALE | L | A | Rotary | Turboshaft | Multi | |
AEROSPATIALE AS-350 Ecureuil | AEROSPATIALE AS-350 Ecureuil | AEROSPATIALE | L | Rotary | Turboshaft | Single | ||
AEROSPATIALE AS-355 Ecureuil 2 | AEROSPATIALE AS-355 Ecureuil 2 | AEROSPATIALE | L | Rotary | Turboshaft | Multi | ||
AEROSPATIALE AS-365 Dauphin 2 | AEROSPATIALE AS-365 Dauphin 2 | AEROSPATIALE | L | Rotary | Turboshaft | Multi | ||
AEROSPATIALE Alouette 2 | AEROSPATIALE Alouette 2 | AEROSPATIALE | L | Rotary | Turboshaft | Single | ||
AEROSPATIALE Alouette 3 | AEROSPATIALE Alouette 3 | AEROSPATIALE | L | Rotary | Turboshaft | Single | ||
AEROSPATIALE Mohawk 298 | AEROSPATIALE Mohawk 298 | AEROSPATIALE | M | A | Narrow | Fixed Wing | Turboprop | Multi |
AEROSPATIALE SA-315 Lama | AEROSPATIALE SA-315 Lama | AEROSPATIALE | L | Rotary | Turboprop | Single | ||
AEROSPATIALE SA-330 Puma | AEROSPATIALE SA-330 Puma | AEROSPATIALE | L | Rotary | Turboprop | Multi | ||
AEROSPATIALE SA-341 Gazelle | AEROSPATIALE SA-341 Gazelle | AEROSPATIALE | L | Rotary | Turboshaft | Single | ||
AEROSPATIALE SN-601 Corvette | AEROSPATIALE SN-601 Corvette | AEROSPATIALE | L | B | Narrow | Fixed Wing | Jet | Multi |
AEROSPATIALE Super Frelon | AEROSPATIALE Super Frelon | AEROSPATIALE | M | Rotary | Turboshaft | Multi | ||
AEROSPOOL WT-9 Dynamic | AEROSPOOL WT-9 Dynamic | AEROSPOOL | L | A | Narrow | Fixed Wing | Piston | Single |
AEROSTAR (1) 200 | AEROSTAR (1) 200 | AEROSTAR (1) | L | A | Narrow | Fixed Wing | Piston | Single |
AEROSTAR (1) 600 | AEROSTAR (1) 600 | AEROSTAR (1) | L | B | Narrow | Fixed Wing | Piston | Multi |
AGUSTA A-109 | AGUSTA A-109 | AGUSTA | L | A | Rotary | Turboshaft | Multi | |
AGUSTA A-119 | AGUSTA A-119 | AGUSTA | L | A | Rotary | Turboshaft | Single | |
AGUSTA A-129 | AGUSTA A-129 | AGUSTA | M | A | Rotary | Turboshaft | Multi | |
AGUSTAWESTLAND AH-11 Super Lynx | AGUSTAWESTLAND AH-11 Super Lynx | AGUSTAWESTLAND | L | Rotary | Turboshaft | Multi | ||
AGUSTAWESTLAND AW-101 | AGUSTAWESTLAND AW-101 | AGUSTAWESTLAND | M | Rotary | Turboshaft | Multi | ||
AGUSTAWESTLAND AW-139 | AGUSTAWESTLAND AW-139 | AGUSTAWESTLAND | L | Rotary | Turboshaft | Multi | ||
AGUSTAWESTLAND AW-149 | AGUSTAWESTLAND AW-149 | AGUSTAWESTLAND | Narrow | Rotary | Turboshaft | Multi | ||
AGUSTAWESTLAND AW-169 | AGUSTAWESTLAND AW-169 | AGUSTAWESTLAND | Narrow | Rotary | Turboshaft | Multi | ||
AGUSTAWESTLAND AW-189 | AGUSTAWESTLAND AW-189 | AGUSTAWESTLAND | Narrow | Rotary | Turboshaft | Multi | ||
AIDC F-CK-1 Ching-Kuo | AIDC F-CK-1 Ching-Kuo | AIDC | M | Narrow | Fixed Wing | Jet | Multi | |
AIRBUS A-300 | AIRBUS A-300 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-300-600 | AIRBUS A-300-600 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-300ST | AIRBUS A-300ST | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-310 | AIRBUS A-310 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-318 | AIRBUS A-318 | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-319 | AIRBUS A-319 | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-319neo | AIRBUS A-319neo | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-320 | AIRBUS A-320 | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-320neo | AIRBUS A-320neo | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-321 | AIRBUS A-321 | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-321neo | AIRBUS A-321neo | AIRBUS | M | C | Narrow | Fixed Wing | Jet | Multi |
AIRBUS A-330-200 | AIRBUS A-330-200 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-330-300 | AIRBUS A-330-300 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-340-200 | AIRBUS A-340-200 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-340-300 | AIRBUS A-340-300 | AIRBUS | H | D | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-340-500 | AIRBUS A-340-500 | AIRBUS | H | D | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-340-600 | AIRBUS A-340-600 | AIRBUS | H | D | Wide | Fixed Wing | Jet | Multi |
AIRBUS A-380-800 | AIRBUS A-380-800 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A350-1000 | AIRBUS A350-1000 | AIRBUS | H | D | Wide | Fixed Wing | Jet | Multi |
AIRBUS A350-800 | AIRBUS A350-800 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A350-900 | AIRBUS A350-900 | AIRBUS | H | C | Wide | Fixed Wing | Jet | Multi |
AIRBUS A400M Atlas | AIRBUS A400M Atlas | AIRBUS | H | C | Narrow | Fixed Wing | Turboprop | Multi |
AIRBUS HELICOPTERS EC-120 Colibri | AIRBUS HELICOPTERS EC-120 Colibri | AIRBUS HELICOPTERS | L | Rotary | Turboshaft | Single | ||
AIRBUS HELICOPTERS EC-130 | AIRBUS HELICOPTERS EC-130 | AIRBUS HELICOPTERS | L | Rotary | Turboshaft | Single | ||
AIRBUS HELICOPTERS EC-135 | AIRBUS HELICOPTERS EC-135 | AIRBUS HELICOPTERS | L | A | Narrow | Rotary | Turboshaft | Multi |
AIRBUS HELICOPTERS EC-145 | AIRBUS HELICOPTERS EC-145 | AIRBUS HELICOPTERS | Rotary | Turboshaft | Multi | |||
AIRBUS HELICOPTERS EC-155 | AIRBUS HELICOPTERS EC-155 | AIRBUS HELICOPTERS | Narrow | Rotary | Turboshaft | Multi | ||
AIRBUS HELICOPTERS EC-175 | AIRBUS HELICOPTERS EC-175 | AIRBUS HELICOPTERS | Narrow | Rotary | Turboshaft | Multi | ||
AIRBUS HELICOPTERS EC-665 | AIRBUS HELICOPTERS EC-665 | AIRBUS HELICOPTERS | L | Rotary | Turboshaft | Multi | ||
AIRBUS HELICOPTERS H225 Super Puma Mk II+ | AIRBUS HELICOPTERS H225 Super Puma Mk II+ | AIRBUS HELICOPTERS | M | A | Narrow | Rotary | Turboshaft | Multi |
AIRBUS HELICOPTERS NHIndustries NH90 | AIRBUS HELICOPTERS NHIndustries NH90 | AIRBUS HELICOPTERS | Narrow | Rotary | Turboshaft | Multi | ||
ALENIA G-222 | ALENIA G-222 | ALENIA | M | B | Narrow | Fixed Wing | Turboprop | Multi |
AMX Alenia AMX | AMX Alenia AMX | AMX | M | C | Narrow | Fixed Wing | Jet | Single |
ANTONOV An-12 | ANTONOV An-12 | ANTONOV | M | C | Narrow | Fixed Wing | Turboprop | Multi |
ANTONOV An-124 Ruslan | ANTONOV An-124 Ruslan | ANTONOV | H | C | Narrow | Fixed Wing | Jet | Multi |
ANTONOV An-140 | ANTONOV An-140 | ANTONOV | M | Narrow | Fixed Wing | Turboprop | Multi | |
ANTONOV An-22 Antheus | ANTONOV An-22 Antheus | ANTONOV | H | C | Narrow | Fixed Wing | Turboprop | Multi |
ANTONOV An-225 Mriya | ANTONOV An-225 Mriya | ANTONOV | H | Wide | Fixed Wing | Jet | Multi | |
ANTONOV An-24 | ANTONOV An-24 | ANTONOV | M | B | Narrow | Fixed Wing | Turboprop | Multi |
ANTONOV An-26 | ANTONOV An-26 | ANTONOV | M | B | Narrow | Fixed Wing | Turboprop | Multi |
ANTONOV An-30 | ANTONOV An-30 | ANTONOV | M | B | Narrow | Fixed Wing | Turboprop | Multi |
ANTONOV An-32 Sutlej | ANTONOV An-32 Sutlej | ANTONOV | M | B | Narrow | Fixed Wing | Turboprop | Multi |
ANTONOV An-38 | ANTONOV An-38 | ANTONOV | M | B | Narrow | Fixed Wing | Turboprop | Multi |
ANTONOV An-70 | ANTONOV An-70 | ANTONOV | M | C | Narrow | Fixed Wing | Turboprop | Multi |
ANTONOV An-72 | ANTONOV An-72 | ANTONOV | M | B | Narrow | Fixed Wing | Jet | Multi |
ATR ATR-42-300/320 | ATR ATR-42-300/320 | ATR | M | B | Narrow | Fixed Wing | Turboprop | Multi |
ATR ATR-42-400 | ATR ATR-42-400 | ATR | Narrow | Fixed Wing | Turboprop | Multi | ||
ATR ATR-42-500 | ATR ATR-42-500 | ATR | M | B | Narrow | Fixed Wing | Turboprop | Multi |
ATR ATR-42-600 | ATR ATR-42-600 | ATR | M | Narrow | Fixed Wing | Turboprop | Multi | |
ATR ATR-72-201 | ATR ATR-72-201 | ATR | M | B | Narrow | Fixed Wing | Turboprop | Multi |
ATR ATR-72-210 | ATR ATR-72-210 | ATR | M | B | Narrow | Fixed Wing | Turboprop | Multi |
ATR ATR-72-500 | ATR ATR-72-500 | ATR | M | B | Narrow | Turboprop | Multi | |
ATR ATR-72-600 | ATR ATR-72-600 | ATR | M | B | Narrow | Fixed Wing | Turboprop | Multi |
AVRO Vulcan | AVRO Vulcan | AVRO | Narrow | Fixed Wing | Jet | Multi | ||
Aircraft type not (yet) assigned a designator | Aircraft type not (yet) assigned a designator | |||||||
Alenia C-27J Spartan | Alenia C-27J Spartan | Alenia | M | Narrow | Fixed Wing | Turboprop | Multi | |
BAE SYSTEMS AVRO RJ-100 | BAE SYSTEMS AVRO RJ-100 | BAE SYSTEMS | M | C | Narrow | Fixed Wing | Jet | Multi |
BAE SYSTEMS AVRO RJ-70 | BAE SYSTEMS AVRO RJ-70 | BAE SYSTEMS | M | C | Narrow | Fixed Wing | Jet | Multi |
BAE SYSTEMS AVRO RJ-85 | BAE SYSTEMS AVRO RJ-85 | BAE SYSTEMS | M | C | Narrow | Fixed Wing | Jet | Multi |
BAE SYSTEMS Nimrod | BAE SYSTEMS Nimrod | BAE SYSTEMS | M | D | Narrow | Fixed Wing | Jet | Multi |
BEECH 100 King Air | BEECH 100 King Air | BEECH | L | B | Narrow | Fixed Wing | Turboprop | Multi |
BEECH 1900 | BEECH 1900 | BEECH | M | B | Narrow | Fixed Wing | Turboprop | Multi |
BEECH 200 Super King Air | BEECH 200 Super King Air | BEECH | L | B | Narrow | Fixed Wing | Turboprop | Multi |
BEECH 23 Musketeer | BEECH 23 Musketeer | BEECH | L | A | Narrow | Fixed Wing | Piston | Single |
BEECH 300 Super King Air | BEECH 300 Super King Air | BEECH | L | Narrow | Fixed Wing | Turboprop | Multi | |
BEECH 33 Debonair | BEECH 33 Debonair | BEECH | L | A | Narrow | Fixed Wing | Piston | Single |
... further results |