If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Annette Island Airport
From SKYbrary Wiki
PANT
Airport | |
---|---|
ICAO: PANT – IATA: ANN | |
Summary | |
Name | Annette Island Airport |
Region | North America |
Territory | Alaska ![]() |
Location | Annette Island, Alaska |
Serving | Annette Island |
Elevation | 36.271 m <br />119 ft <br />119 ft36.271 m <br /> |
Type | medium airport |
Coordinates | 55° 2' 32.77" N, 131° 34' 20.04" W |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of PANT
None on SKYbrary