If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AIRBUS HELICOPTERS NHIndustries NH90
From SKYbrary Wiki
NH90
Aircraft | ||||||||
---|---|---|---|---|---|---|---|---|
Name | NHIndustries NH90 | |||||||
Manufacturer | AIRBUS HELICOPTERS | |||||||
Body | Narrow | |||||||
Wing | Rotary | |||||||
Position | Four-blade main rotor | |||||||
Tail | Four-blade tail rotor | |||||||
Type code | H2T | |||||||
Engine | Turboshaft | |||||||
Engine count | Multi | |||||||
Position | Above cabin | |||||||
Landing gear | Tricycle retractable | |||||||
Mass group | 3 | |||||||
|
AIRBUS HELICOPTERS NHIndustries NH90
Description
The NHIndustries NH90 is a medium sized, twin-engine, multi-role military helicopter. It was developed and is manufactured by NHIndustries, which collaborates with and is owned by Eurocopter and AgustaWestland. There are two variants, the Tactical Transport Helicopter (TTH) for Army use and the naval NATO Frigate Helicopter (NFH).
Technical Data
Wing span | 16.30 m53.478 ft <br /> |
---|---|
Length | 16.13 m52.92 ft <br /> |
Height | 5.23 m17.159 ft <br /> |
Powerplant | 2 x Rolls-Royce Turbomeca RTM322-01/9 turboshaft, 1,662 kW (2,230 shp) each, or
2 x General Electric T700-T6E turboshaft, 1,577 kW (2,115 shp) each |
Engine model | General Electric CT7, Rolls-Royce/Turbomeca RTM322 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 140 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 2000 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 91009,100 kg <br />9.1 tonnes <br /> kg | Ceiling | FL200 | ROD | ft/min | APC | |||||||||||||
WTC | Range | 500500 nm <br />926,000 m <br />926 km <br />3,038,057.745 ft <br /> NM |
Accidents & Serious Incidents involving NH90
None on SKYbrary