If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Abraham González International Airport
From SKYbrary Wiki
MMCS
Airport | |
---|---|
ICAO: MMCS – IATA: CJS | |
Summary | |
Name | Abraham González International Airport |
Region | South America and Caribbean |
Territory | Mexico ![]() |
Location | Ciudad Juarez, Chihuahua |
Serving | Ciudad Juarez |
Elevation | 1,189.939 m <br />3,904 ft <br />3,904 ft1,189.939 m <br /> |
Type | medium airport |
Coordinates | 31° 38' 10.08" N, 106° 25' 43.20" W |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | MMCS 231341Z 29013KT 10SM FEW160 17/M06 A2992 RMK 8/030
|
Station | Ciudad Juarez International |
Date/Time | 23 April 2021 13:41:00 |
Wind direction | 290° |
Wind speed | 13 kts |
Lowest cloud amount | few clouds |
Temperature | 17°C |
Dew point | |
Humidity | 20% |
QNH | hPa |
Weather condition | n/a |
International airport located in Ciudad Juárez, Chihuahua, Mexico, near the Mexico–United States border opposite El Paso, Texas.
Climatology
Cold Desert climate (Köppen climate classification BWk)
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of MMCS
None on SKYbrary