If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
AEROSTAR (1) 200
From SKYbrary Wiki
M20P
Aircraft | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 200 | ||||||||||||||||||||||||||||||||||||||
Manufacturer | AEROSTAR (1) | ||||||||||||||||||||||||||||||||||||||
Body | Narrow | ||||||||||||||||||||||||||||||||||||||
Wing | Fixed Wing | ||||||||||||||||||||||||||||||||||||||
Position | Low wing | ||||||||||||||||||||||||||||||||||||||
Tail | Regular tail, mid set | ||||||||||||||||||||||||||||||||||||||
WTC | Light | ||||||||||||||||||||||||||||||||||||||
APC | A | ||||||||||||||||||||||||||||||||||||||
Type code | L1P | ||||||||||||||||||||||||||||||||||||||
Engine | Piston | ||||||||||||||||||||||||||||||||||||||
Engine count | Single | ||||||||||||||||||||||||||||||||||||||
Position | Nose mounted | ||||||||||||||||||||||||||||||||||||||
Landing gear | Tricycle retractable | ||||||||||||||||||||||||||||||||||||||
Mass group | 1 | ||||||||||||||||||||||||||||||||||||||
|
AEROSTAR (1) 200
Description
Light aircraft. In service since the mid 50s (M-20E since 1963). Developed in many versions. From the mid 60s all models with a small fin fillet and a large squared rear cabin window. From 1970 to 1972 MOONEY was known as the AEROSTAR. The M-20C Ranger was designed as AEROSTAR 200, the M-20E Chaparral as AEROSTAR 201 and M-20F Executive as AEROSTAR 220. Production ceased in 1972. MOONEYS new owner Republic Steel Company placed the M-20 family back into production in 1973 with new models.
Technical Data
Wing span | 10.7 m35.105 ft <br /> |
---|---|
Length | 7.1 m23.294 ft <br /> |
Height | 2.5 m8.202 ft <br /> |
Powerplant | 20C: 1 x 180 HP Lycoming O-360-A1D piston engine with 2 blade propeller.
20E: 1 x 200 HP Lycoming IO-360-A1A piston engine with 2 blade propeller. 20R: 1 x 280 HP Continental IO-550G piston engine with 2 blade propeller. |
Engine model |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 160 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | 450 m | ROC | 1000 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | 540 m | |
MTOW | 12001,200 kg <br />1.2 tonnes <br /> kg | Ceiling | FL190 | ROD | ft/min | APC | A | ||||||||||||
WTC | L | Range | 10501,050 nm <br />1,944,600 m <br />1,944.6 km <br />6,379,921.265 ft <br /> NM |
Accidents & Serious Incidents involving M20P
None on SKYbrary