If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Adana Şakirpaşa Airport
From SKYbrary Wiki
LTAF
Airport | |
---|---|
ICAO: LTAF – IATA: ADA | |
Summary | |
Name | Adana Şakirpaşa Airport |
Region | Europe |
Territory | Turkey ![]() |
Location | Adana, Adana |
Serving | Adana |
Elevation | 19.812 m <br />65 ft <br />65 ft19.812 m <br /> |
Coordinates | 36° 58' 57.00" N, 35° 16' 59.00" E |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | LTAF 181550Z 00000KT CAVOK 30/11 Q1014 NOSIG
|
Station | Adana / Sakirpasa |
Date/Time | 18 April 2021 15:50:00 |
Wind direction | 0° |
Wind speed | 00 kts |
Lowest cloud amount | clouds and visibility OK |
Temperature | 30°C |
Dew point | 11°C |
Humidity | 30% |
QNH | 1014 hPa |
Weather condition | n/a |
GND | |
---|---|
Tag(s) | Foreign Object Debris |
Adana Şakirpaşa Airport
ICAO: LTAF IATA: ADA
Description
Military/Civil airport serving southern Turkey.
Climatology
Dry-summer subtropical ”Mediterranean" climate (Köppen climate classification Csa) - characterized by hot, dry summers and mild winters. During the summer, subtropical high pressure cells dominate, making rainfall unlikely except for the occasional thunderstorm. In the winter, periodic storms bring rain.
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of LTAF
None on SKYbrary