If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AERO (2) L-159
From SKYbrary Wiki
L159
Aircraft | |||||
---|---|---|---|---|---|
Name | L-159 | ||||
Manufacturer | AERO (2) | ||||
Body | Narrow | ||||
Wing | Fixed Wing | ||||
Position | Low wing with wing tip tanks | ||||
Tail | Regular tail, mid set | ||||
WTC | Medium | ||||
APC | C | ||||
Type code | L1J | ||||
Engine | Jet | ||||
Engine count | Single | ||||
Position | In fuselage | ||||
Landing gear | Tricycle retractable | ||||
Mass group | 3 | ||||
|
AERO (2) L-159
Description
Light multi-role fighter and lead-in trainer. In service since 2000. Advanced development of L-39/139/59 family, with new engine, modern avionics and radar. Operated by Czech Air Force only.
Technical Data
Wing span | 9.5 m31.168 ft <br /> |
---|---|
Length | 12.7 m41.667 ft <br /> |
Height | 4.8 m15.748 ft <br /> |
Powerplant | 1 x 28 kN Allied Signal ITEC F124-GA-100 turbofan. |
Engine model | Honeywell TFE731 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 505 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | 470 m | ROC | 12200 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | 720 m | |
MTOW | 80008,000 kg <br />8 tonnes <br /> kg | Ceiling | FL430 | ROD | ft/min | APC | C | ||||||||||||
WTC | M | Range | 462462 nm <br />855,624 m <br />855.624 km <br />2,807,165.356 ft <br /> NM |
Accidents & Serious Incidents involving L159
None on SKYbrary