If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Altoona-Blair County Airport
From SKYbrary Wiki
KAOO
Airport | |
---|---|
ICAO: KAOO – IATA: ADO | |
Summary | |
Name | Altoona-Blair County Airport |
Region | North America |
Territory | United States ![]() |
Location | Altoona, Pennsylvania |
Serving | Altoona |
Elevation | 458.419 m <br />1,504 ft <br />1,504 ft458.419 m <br /> |
Coordinates | 40° 17' 46.00" N, 78° 19' 12.00" W |
Runways | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | KAOO 181753Z AUTO 30006KT 10SM OVC075 13/01 A2986 RMK AO2 SLP116 T01330011 10139 20033 56016
|
Station | Altoona, Altoona-Blair County Airport |
Date/Time | 18 April 2021 17:53:00 |
Wind direction | 300° |
Wind speed | 06 kts |
Lowest cloud amount | overcast |
Temperature | 13.3°C |
Dew point | 1.1°C |
Humidity | 43% |
QNH | hPa |
Weather condition | n/a |
WX | |
---|---|
Tag(s) | Cumulonimbus |
Altoona-Blair County Airport
ICAO: KAOO IATA: AOO
Description
Altoona–Blair County Airport is a public use airport located 22 km11.879 nm <br />22,000 m <br />72,178.478 ft <br /> south of the central business district of Altoona, a city in Blair County, Pennsylvania.
Climatology
Humid Continental climate (Köppen climate classification Dfb) - Variable weather patterns and a large seasonal temperature variance. Summers are often warm and humid with frequent thunderstorms and winters can be very cold with frequent snowfall and persistent snow cover.
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of KAOO
None on SKYbrary