If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BOEING KC-135
From SKYbrary Wiki
K35E
Aircraft | |||||
---|---|---|---|---|---|
Name | KC-135 | ||||
Manufacturer | BOEING | ||||
Body | Narrow | ||||
Wing | Fixed Wing | ||||
Position | Low wing | ||||
Tail | Regular tail, mid set | ||||
WTC | Heavy | ||||
APC | C | ||||
Type code | L4J | ||||
Engine | Jet | ||||
Engine count | Multi | ||||
Position | Underwing mounted | ||||
Landing gear | Tricycle retractable | ||||
Mass group | 4 | ||||
|
BOEING KC-135
Description
Air-to-air refueling tanker. In service since 1982. Improved development of KC-135 A/B with more powerful ex. civilian TF33 engines (ICAO Designator: K35A). USAF continues to re-engine KC-135 As to KC-135 D/Es and KC-135Rs. Max Mach 0.82
Technical Data
Wing span | 39.9 m130.906 ft <br /> |
---|---|
Length | 41.5 m136.155 ft <br /> |
Height | 12.7 m41.667 ft <br /> |
Powerplant | 4 x 93.4 kN P&W TF33-PW-100 turbofans. |
Engine model | Pratt & Whitney TF33 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 530 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 5000 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 144000144,000 kg <br />144 tonnes <br /> kg | Ceiling | FL450 | ROD | ft/min | APC | C | ||||||||||||
WTC | H | Range | 40004,000 nm <br />7,408,000 m <br />7,408 km <br />24,304,461.96 ft <br /> NM |
Accidents & Serious Incidents involving K35E
None on SKYbrary