If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BELL AH-1 Cobra
From SKYbrary Wiki
HUCO
Aircraft | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AH-1 Cobra | |||||||||||
Manufacturer | BELL | |||||||||||
Wing | Rotary | |||||||||||
Position | Two-blade main rotor | |||||||||||
Tail | Two-blade tail rotor | |||||||||||
WTC | Light | |||||||||||
Type code | H1T | |||||||||||
Engine | Turboshaft | |||||||||||
Engine count | Single | |||||||||||
Position | Behind cabin | |||||||||||
Landing gear | Skids | |||||||||||
Mass group | 3 | |||||||||||
|
BELL AH-1 Cobra
Description
The AH-1 Cobra (company designation: Bell 209) is a two-bladed, single engine attack helicopter manufactured by Bell. It shares a common engine, transmission and rotor system with the older UH-1 Iroquois. The AH-1 is also referred to as the HueyCobra or Snake.
Technical Data
Wing span | 13.6 m44.619 ft <br /> |
---|---|
Length | 16.1 m52.822 ft <br /> |
Height | 4.1 m13.451 ft <br /> |
Powerplant | 1 x Lycoming T53-L-703 turboshaft, 1,800 shp (1,300 kW) |
Engine model | Lycoming T53 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 180 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 63506,350 kg <br />6.35 tonnes <br /> kg | Ceiling | FL110 | ROD | ft/min | APC | |||||||||||||
WTC | L | Range | 310310 nm <br />574,120 m <br />574.12 km <br />1,883,595.802 ft <br /> NM |
Accidents & Serious Incidents involving HUCO
None on SKYbrary