If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Abu Simbel Airport
From SKYbrary Wiki
HEBL
Airport | |
---|---|
ICAO: HEBL – IATA: ABS | |
Summary | |
Name | Abu Simbel Airport |
Region | Africa |
Territory | Egypt ![]() |
Location | Abu Simbel, Aswan |
Serving | Abu Simbel |
Elevation | 187.757 m 616 ft 616 ft187.757 m |
Type | medium airport |
Coordinates | 22° 22' 33.43" N, 31° 36' 42.20" E |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | HEBL 221000Z 09007KT CAVOK 21/03 Q1017 NOSIG
|
Station | ABU SIMBEL (RUIN |
Date/Time | 22 February 2019 10:00:00 |
Wind direction | 90° |
Wind speed | 07 kts |
Lowest cloud amount | clouds and visibility OK |
Temperature | 21°C |
Dew point | 3°C |
Humidity | 30% |
QNH | 1017 hPa |
Weather condition | n/a |
Maps
Terrain
Loading map...
Airport Layout
Loading map...
Accidents & Serious Incidents at or in vicinity of HEBL
None on SKYbrary