If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Angads Airport
From SKYbrary Wiki
GMFO
Airport | |
---|---|
ICAO: GMFO – IATA: OUD | |
Summary | |
Name | Angads Airport |
Region | Africa |
Territory | Morocco ![]() |
Location | Oujda, Oriental region |
Serving | Oujda |
Elevation | 467.868 m <br />1,535 ft467.868 m <br /> |
Coordinates | 34° 47' 13.99" N, 1° 55' 26.00" W |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | GMFO 281300Z VRB02KT CAVOK 25/09 Q1024 NOSIG
|
Station | Oujda |
Date/Time | 28 January 2021 13:00:00 |
Wind direction | ° |
Wind speed | 02 kts |
Lowest cloud amount | clouds and visibility OK |
Temperature | 25°C |
Dew point | 9°C |
Humidity | 36% |
QNH | 1024 hPa |
Weather condition | n/a |
Oujda Angads Airport is an airport serving Oujda,[2] a city in the Oriental region in Morocco.
Climatology
Semi-arid climate (Köppen climate classification BSk)
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of GMFO
None on SKYbrary