If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
GULFSTREAM AEROSPACE Gulfstream 5
From SKYbrary Wiki
GLF5
Aircraft | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gulfstream 5 | ||||||||||||||
Manufacturer | GULFSTREAM AEROSPACE | ||||||||||||||
Body | Narrow | ||||||||||||||
Wing | Fixed Wing | ||||||||||||||
WTC | Medium | ||||||||||||||
APC | C | ||||||||||||||
Type code | L2J | ||||||||||||||
Engine | Jet | ||||||||||||||
Engine count | Multi | ||||||||||||||
Mass group | 4 | ||||||||||||||
|
GULFSTREAM AEROSPACE Gulfstream 5
Description
Ultra long range business jet. In service since 1998. Stretched ultra long range version of Gulfstream 4 with stretched cabin, larger tail surfaces and new R-R Germany BR700 engines. US mil. type C-37A for VIP transport.
Technical Data
Wing span | 28.5 m93.504 ft <br /> |
---|---|
Length | 29.4 m96.457 ft <br /> |
Height | 7.5 m24.606 ft <br /> |
Powerplant | 2 x 65,3 kN BMW R-R BR710-48 turbofans. |
Engine model | Rolls-Royce BR700 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 460 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | 1800 m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | 0.80 | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | 960 m |
MTOW | 4030040,300 kg <br />40.3 tonnes <br /> kg | Ceiling | FL510 | ROD | ft/min | APC | C | ||||||||||||
WTC | M | Range | 65006,500 nm <br />12,038,000 m <br />12,038 km <br />39,494,750.685 ft <br /> NM |
Accidents & Serious Incidents involving GLF5
- GLF5 / A319, south-eastern France, 2004 (On 16 September 2004, a loss of separation occurred over Geneva between Air France A319 and a Gulfstream 5 which commenced descent without clearance by ATC and with coordinated TCAS RAs not followed by either aircraft.)
- GLF5, vicinity Hong Kong China, 2015 (On 13 January 2015, a Gulfstream G550 approaching Hong Kong on a positioning flight suddenly began rapidly descending without clearance and came within 500 feet of the sea surface before a recovery triggered by an EGPWS ‘PULL UP’ Warning had been accomplished. The Investigation found that the excursion resulted from an inadvertent and unrecognised elevator trim switch input which caused the autopilot to disconnect and that initiation of a recovery was delayed by the continued failure of all three pilots on the flight deck to determine the control status of the aircraft and was hindered by their ineffective CRM.)