If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BOEING F-15 Strike Eagle
From SKYbrary Wiki
F15
Aircraft | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F-15 Strike Eagle | |||||||||||||||||
Manufacturer | BOEING | |||||||||||||||||
Body | Narrow | |||||||||||||||||
Wing | Fixed Wing | |||||||||||||||||
Position | High wing | |||||||||||||||||
Tail | Double fin, low set | |||||||||||||||||
WTC | Medium | |||||||||||||||||
APC | C | |||||||||||||||||
Type code | L2J | |||||||||||||||||
Engine | Jet | |||||||||||||||||
Engine count | Multi | |||||||||||||||||
Position | In fuselage | |||||||||||||||||
Landing gear | Tricycle retractable | |||||||||||||||||
Mass group | 4 | |||||||||||||||||
|
BOEING F-15 Strike Eagle
Description
Air superiority fighter (F-15A/C) in service since 1976, long range strike fighter (F-15E) in service since 1987. Fighter development to replace the F-4, changed to the improved F-15C/D in 1979. F-15J licence production by Mitsubishi, Japan. McDonnell Douglas F-15 production ceased in 1992. F-15E special long range fighter development by Boeing to replace the F-111 (F-15I for Israel and F-15S for Saudi Arabia). F-15E: MTOW 36,740kg. Max Mach 2.50.
Technical Data
Wing span | 13 m42.651 ft <br /> |
---|---|
Length | 19.4 m63.648 ft <br /> |
Height | 5.6 m18.373 ft <br /> |
Powerplant | C: 2 x 65.3 kN P&W F100-PW-200 (2 x 107.7 kN with afterburner) turbofans.
E: 2 x 79.2 kN P&W F100-PW-229 (2 x 129.4 kN with afterburner) turbofans. |
Engine model |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 495 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | 275 m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | 0.86 | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | 1100 m |
MTOW | 3670036,700 kg <br />36.7 tonnes <br /> kg | Ceiling | FL650 | ROD | ft/min | APC | C | ||||||||||||
WTC | M | Range | 25002,500 nm <br />4,630,000 m <br />4,630 km <br />15,190,288.725 ft <br /> NM |
Accidents & Serious Incidents involving F15
- F15 / B752, en-route, South East of Birmingham UK, 2000 (On 22 November 2000, near Birmingham UK, a dangerous loss of vertical and lateral separation occurred between a Boeing B757-200 being operated by Britannia Airways on a passenger flight and a formation flight of two F-15Es being operated by the United States Air Force (USAF).)
- F15 / E145, en-route, Bedford UK, 2005 (On 27 January 2005, two USAF-operated McDonnell Douglas F15E fighter aircraft, both continued to climb and both passed through the level of an Embraer 145 being operated by British Airways Regional on a scheduled passenger flight from Birmingham to Hannover, one seen at an estimated range of 100 feet.)