If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AGUSTAWESTLAND AW-101
From SKYbrary Wiki
EH10
Aircraft | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AW-101 | ||||||||||||||||||||
Manufacturer | AGUSTAWESTLAND | ||||||||||||||||||||
Wing | Rotary | ||||||||||||||||||||
WTC | Medium | ||||||||||||||||||||
Type code | H3T | ||||||||||||||||||||
Engine | Turboshaft | ||||||||||||||||||||
Engine count | Multi | ||||||||||||||||||||
Mass group | 3 | ||||||||||||||||||||
|
AGUSTAWESTLAND AW-101
Description
The AgustaWestland AW101 (EH101 until June 2007) is a medium-lift helicopter for military applications but also marketed for civil use. The helicopter was developed as a joint venture between Westland Helicopters in the UK and Agusta in Italy (merged as AgustaWestland).
Technical Data
Wing span | 18.59 m60.991 ft <br /> |
---|---|
Length | 22.85 m74.967 ft <br /> |
Height | 6.65 m21.818 ft <br /> |
Powerplant | 3 x Rolls-Royce Turbomeca RTM322-01 turboshafts, 1,725 kW (2,312 shp) each. |
Engine model | Rolls-Royce/Turbomeca RTM322 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 151 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 1460014,600 kg <br />14.6 tonnes <br /> kg | Ceiling | FL150 | ROD | ft/min | APC | |||||||||||||
WTC | M | Range | 610610 nm <br />1,129,720 m <br />1,129.72 km <br />3,706,430.449 ft <br /> NM |
Accidents & Serious Incidents involving EH10
None on SKYbrary