If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Cambridge Airport
From SKYbrary Wiki
EGSC
Airport | |
---|---|
ICAO: EGSC – IATA: CBG | |
Summary | |
Name | Cambridge Airport |
Region | Europe |
Territory | United Kingdom ![]() |
Location | Cambridge, England |
Serving | Cambridge |
Elevation | 14.326 m <br />47 ft <br />47 ft14.326 m <br /> |
Coordinates | 52° 12' 24.94" N, 0° 10' 24.80" E |
Runways | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | EGSC 191150Z 24019KT 9999 FEW015 SCT040 12/09 Q1003
|
Station | Cambridge |
Date/Time | 19 January 2021 11:50:00 |
Wind direction | 240° |
Wind speed | 19 kts |
Lowest cloud amount | few clouds |
Temperature | 12°C |
Dew point | 9°C |
Humidity | 81% |
QNH | 1003 hPa |
Weather condition | n/a |
Cambridge Airport
ICAO: EGSC IATA: CBG
Description
International airport serving the university city of Cambridge, UK.
Climatology
Temperate Marine climate/Oceanic climate (Köppen climate classification Cfb). Moderately cool summer and comparatively warm winter with a temperature range of only 14°C57.2 °F <br />287.15 K <br />516.87 °R <br />. Prevailing south-westerly winds from the Atlantic Ocean.
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of EGSC
None on SKYbrary