If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Dundee Airport
From SKYbrary Wiki
EGPN
Airport | |
---|---|
ICAO: EGPN – IATA: DND | |
Summary | |
Name | Dundee Airport |
Region | Europe |
Territory | United Kingdom ![]() |
Location | , Scotland |
Serving | Dundee |
Elevation | 5.182 m <br />17 ft <br />17 ft5.182 m <br /> |
Type | medium airport |
Coordinates | 56° 27' 9.00" N, 3° 1' 33.00" W |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | EGPN 100920Z VRB02KT CAVOK 05/M02 Q1017
|
Station | Dundee / Riverside |
Date/Time | 10 April 2021 09:20:00 |
Wind direction | ° |
Wind speed | 02 kts |
Lowest cloud amount | clouds and visibility OK |
Temperature | 5°C |
Dew point | |
Humidity | 60% |
QNH | 1017 hPa |
Weather condition | n/a |