If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AIRBUS HELICOPTERS EC-175
From SKYbrary Wiki
EC75
Aircraft | ||
---|---|---|
Name | EC-175 | |
Manufacturer | AIRBUS HELICOPTERS | |
Body | Narrow | |
Wing | Rotary | |
Type code | H2T | |
Engine | Turboshaft | |
Engine count | Multi | |
Mass group | 3 | |
|
AIRBUS HELICOPTERS EC-175
Description
The Airbus Helicopters EC175 (also Avicopter Z-15) is a 7-ton class medium utility helicopter being developed by Airbus Helicopters (formerly Eurocopter) Group and AVIC.
Technical Data
Wing span | 14.80 m48.556 ft <br /> |
---|---|
Length | 15.68 m51.444 ft <br /> |
Height | 5.34 m17.52 ft <br /> |
Powerplant | 2 x Pratt & Whitney Canada PT6C-67E turboshaft, 1,324 kW each. |
Engine model | Pratt & Whitney Canada PT6 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 153 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 70007,000 kg <br />7 tonnes <br /> kg | Ceiling | FL200 | ROD | ft/min | APC | |||||||||||||
WTC | Range | 600600 nm <br />1,111,200 m <br />1,111.2 km <br />3,645,669.294 ft <br /> NM |
Accidents & Serious Incidents involving EC75
None on SKYbrary