If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
Antwerp
From SKYbrary Wiki
EBAW
Airport | |
---|---|
ICAO: EBAW – IATA: ANR | |
Summary | |
Name | Antwerp |
Region | Europe |
Territory | Belgium ![]() |
Location | Deurne, Antwerpen |
Serving | Antwerpen |
Elevation | 11.887 m <br />39 ft <br />39 ft11.887 m <br /> |
Coordinates | 51° 11' 22.56" N, 4° 27' 44.00" E |
Runways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
METAR | |
---|---|
Observation | EBAW 280220Z AUTO 03003KT 4200 BR NCD 02/00 Q1039
|
Station | Antwerpen / Deurne |
Date/Time | 28 February 2021 02:20:00 |
Wind direction | 30° |
Wind speed | 03 kts |
Lowest cloud amount | no clouds detected |
Temperature | 2°C |
Dew point | 0°C |
Humidity | 86% |
QNH | 1039 hPa |
Weather condition | n/a |
Antwerpen International Airport
ICAO: EBAW IATA: ANR
Description
Antwerpen International Airport is located 2 km1.08 nm <br />2,000 m <br />6,561.68 ft <br /> from the city of Antwerp, Belgium.
Climatology
Temperate Marine climate/Oceanic climate (Köppen climate classification Cfb) - Moderately cool summer and comparatively warm winter.
Maps
Terrain
Airport Layout
Accidents & Serious Incidents at or in vicinity of EBAW
None on SKYbrary