If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BOEING 737-700 AEWC
From SKYbrary Wiki
E737
Aircraft | ||||
---|---|---|---|---|
Name | 737-700 AEWC | |||
Manufacturer | BOEING | |||
Body | Narrow | |||
Wing | Fixed Wing | |||
WTC | Medium | |||
APC | C | |||
Type code | L2J | |||
Engine | Jet | |||
Engine count | Multi | |||
Mass group | 4 | |||
|
BOEING 737-700 AEWC
Description
The Boeing 737 AEW&C is a twin-engine airborne early warning and control aircraft. It is lighter than the 707-based Boeing E-3 Sentry, and mounts a fixed, electronically scanned, rather than a rotating, radar antenna.
Technical Data
Wing span | 35.8 m117.454 ft <br /> |
---|---|
Length | 33.6 m110.236 ft <br /> |
Height | 12.5 m41.01 ft <br /> |
Powerplant | 2 x CFM International CFM56-7B27A turbofans, 118 kN each. |
Engine model | CFM International CFM56 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 460 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | 0.79 | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m |
MTOW | 7756477,564 kg <br />77.564 tonnes <br /> kg | Ceiling | FL410 | ROD | ft/min | APC | C | ||||||||||||
WTC | M | Range | 35003,500 nm <br />6,482,000 m <br />6,482 km <br />21,266,404.215 ft <br /> NM |
Accidents & Serious Incidents involving E737
None on SKYbrary