If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BOEING E-6 Mercury
From SKYbrary Wiki
E6
Aircraft | ||||
---|---|---|---|---|
Name | E-6 Mercury | |||
Manufacturer | BOEING | |||
Body | Narrow | |||
Wing | Fixed Wing | |||
WTC | Heavy | |||
APC | C | |||
Type code | L4J | |||
Engine | Jet | |||
Engine count | Multi | |||
Mass group | 4 | |||
|
BOEING E-6 Mercury
Description
Submarine communications and command post. Like the E-3 Sentry AWACS, the E-6 Mercury is adapted from Boeing's 707-320 commercial airliner. Only one version of the E-6 currently exists, the E-6B.
Technical Data
Wing span | 45.2 m148.294 ft <br /> |
---|---|
Length | 45.8 m150.262 ft <br /> |
Height | 12.9 m42.323 ft <br /> |
Powerplant | 4 x CFMI CFM-56-2A-2 high-bypass turbofans |
Engine model |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 480 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | 0.83 | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m |
MTOW | 153900153,900 kg <br />153.9 tonnes <br /> kg | Ceiling | FL400 | ROD | ft/min | APC | C | ||||||||||||
WTC | H | Range | 65606,560 nm <br />12,149,120 m <br />12,149.12 km <br />39,859,317.614 ft <br /> NM |
Accidents & Serious Incidents involving E6
None on SKYbrary