If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BOEING E-3 Sentry
From SKYbrary Wiki
E3TF
Aircraft | |||||||
---|---|---|---|---|---|---|---|
Name | E-3 Sentry | ||||||
Manufacturer | BOEING | ||||||
Body | Wide | ||||||
Wing | Fixed Wing | ||||||
WTC | Heavy | ||||||
APC | D | ||||||
Type code | L4J | ||||||
Engine | Jet | ||||||
Engine count | Multi | ||||||
Mass group | 4 | ||||||
|
BOEING E-3 Sentry
Description
Airborne warning and control system (AWACS) aircraft. In service since 1977. Based on BOEINGs 707-320 airframe. Developed as replacement for LOCKHEED Super Constellation based EC-121 Warning Star. Operational radius for 10 hour patrol without refuelling. Upgraded to E-3B with limited maritime surveillance capability and ECM resistant communication equipment. Later upgraded to E-3C with more operation consoles operated by USA and NATO.
Technical Data
Wing span | 44.4 m145.669 ft <br /> |
---|---|
Length | 46.6 m152.887 ft <br /> |
Height | 12.7 m41.667 ft <br /> |
Powerplant | 4 x 93.4 kN Pratt & Whitney TF33-PW-100 turbofans. |
Engine model |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 478 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | 2500 m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | 0.83 | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | 1100 m |
MTOW | 151900151,900 kg <br />151.9 tonnes <br /> kg | Ceiling | FL410 | ROD | ft/min | APC | D | ||||||||||||
WTC | H | Range | 50005,000 nm <br />9,260,000 m <br />9,260 km <br />30,380,577.45 ft <br /> NM |
Accidents & Serious Incidents involving E3TF
None on SKYbrary