If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BOEING C-135 Stratolifter
From SKYbrary Wiki
C135
Aircraft | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | C-135 Stratolifter | |||||||||||
Manufacturer | BOEING | |||||||||||
Body | Narrow | |||||||||||
Wing | Fixed Wing | |||||||||||
WTC | Heavy | |||||||||||
APC | D | |||||||||||
Type code | L4J | |||||||||||
Engine | Jet | |||||||||||
Engine count | Multi | |||||||||||
Mass group | 1 | |||||||||||
|
BOEING C-135 Stratolifter
Description
Military freighter aircraft. In service since 1955. Freighter development of KC-35 without tanking equipment, based on BOEING 707-300 airframe.
Technical Data
Wing span | 39.9 m130.906 ft <br /> |
---|---|
Length | 51.5 m168.963 ft <br /> |
Height | 12.7 m41.667 ft <br /> |
Powerplant | 4 x 93.4 kN P&W TF30-P-9 or 4 x 106.8 kN CFM 56-2A2/3 turbofans. |
Engine model | CFM International CFM56, Pratt & Whitney TF30 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 461 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | 1500 ft/min | ROC | ft/min | ROC | ft/min | MACH | 0.76 | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m |
MTOW | 146.284146.284 kg <br />0.146 tonnes <br /> kg | Ceiling | FL500 | ROD | ft/min | APC | D | ||||||||||||
WTC | H | Range | 35003,500 nm <br />6,482,000 m <br />6,482 km <br />21,266,404.215 ft <br /> NM |
Accidents & Serious Incidents involving C135
None on SKYbrary