If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
LOCKHEED C-130
From SKYbrary Wiki
C130
Aircraft | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | C-130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | LOCKHEED | ||||||||||||||||||||||||||||||||||||||||||||||||||
Body | Narrow | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wing | Fixed Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Position | High wing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tail | Regular tail, low set | ||||||||||||||||||||||||||||||||||||||||||||||||||
WTC | Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||
APC | C | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type code | L4T | ||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Turboprop | ||||||||||||||||||||||||||||||||||||||||||||||||||
Engine count | Multi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Position | (Front) Wing leading mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||
Landing gear | Tricycle retractable | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mass group | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
LOCKHEED C-130
Description
Military tactical and multi-role transporter with civil cargo versions. In service since 1955. Exists in many variants both civil and military. The L-100/382 is a stretched civil version. Performance figures are for the C-130H. The C-130J is a modernised military version with new engines and electronics.
Technical Data
Wing span | 40.4 m132.546 ft <br /> |
---|---|
Length | 29.8 m97.769 ft <br /> |
Height | 11.8 m38.714 ft <br /> |
Powerplant | 4 x Allison T56-A15 (4.508 SHP) turboprops with 4 blade propellers. |
Engine model | Allison T56 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | 120 kts | IAS | 140 kts | IAS | 180 kts | IAS | 180 kts | MACH | TAS | 290 kts | MACH | IAS | 250 kts | IAS | 150 kts | Vapp (IAS) | 130 kts | ||
Distance | 1100 m | ROC | 1500 ft/min | ROC | 1000 ft/min | ROC | 1000 ft/min | ROC | ft/min | MACH | 0.57 | ROD | ft/min | ROD | 1500 ft/min | MCS | 120 kts | Distance | 800 m |
MTOW | 7031070,310 kg <br />70.31 tonnes <br /> kg | Ceiling | FL300 | ROD | 1500 ft/min | APC | C | ||||||||||||
WTC | M | Range | 27002,700 nm <br />5,000,400 m <br />5,000.4 km <br />16,405,511.823 ft <br /> NM |
Accidents & Serious Incidents involving C130
- C130 / C27J, manoeuvring, near Mackall AAF NC USA, 2014 (On 1 December 2014, a night mid-air collision occurred in uncontrolled airspace between a Lockheed C130H Hercules and an Alenia C27J Spartan conducting VFR training flights and on almost reciprocal tracks at the same indicated altitude after neither crew had detected the proximity risk. Substantial damage was caused but both aircraft were successfully recovered and there were no injuries. The Investigation attributed the collision to a lack of visual scan by both crews, over reliance on TCAS and complacency despite the inherent risk associated with night, low-level, VFR operations using the Night Vision Goggles worn by both crews.)