If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BOEING 747 LCF
From SKYbrary Wiki
BLCF
Aircraft | ||||
---|---|---|---|---|
Name | 747 LCF | |||
Manufacturer | BOEING | |||
Body | Wide | |||
Wing | Fixed Wing | |||
Type code | L4J | |||
Engine | Jet | |||
Engine count | Multi | |||
Mass group | 5 | |||
|
BOEING 747 LCF
Description
The Boeing 747 Large Cargo Freighter (LCF), Dreamlifter, is a wide-body cargo aircraft. Constructed by drastic modifications to an existing Boeing 747-400, the Dreamlifter is used exclusively for transporting aircraft parts to Boeing from suppliers around the world. The BLCF is member of the B747 family of aircraft.
Technical Data
Wing span | 64.4 m211.286 ft <br /> |
---|---|
Length | 71.68 m235.171 ft <br /> |
Height | 21.54 m70.669 ft <br /> |
Powerplant | 4 x 282 kN PW 4062 turbofans. |
Engine model | Pratt & Whitney PW4000 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 474 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | 0.82 | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m |
MTOW | 364235364,235 kg <br />364.235 tonnes <br /> kg | Ceiling | FL430 | ROD | ft/min | APC | |||||||||||||
WTC | Range | 42004,200 nm <br />7,778,400 m <br />7,778.4 km <br />25,519,685.058 ft <br /> NM |
Accidents & Serious Incidents involving BLCF
None on SKYbrary