If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BEECH 55 Baron
From SKYbrary Wiki
BE55
Aircraft | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | 55 Baron | ||||||||
Manufacturer | BEECH | ||||||||
Body | Narrow | ||||||||
Wing | Fixed Wing | ||||||||
Position | Low wing | ||||||||
Tail | Regular tail, mid set | ||||||||
WTC | Light | ||||||||
APC | B | ||||||||
Type code | L2P | ||||||||
Engine | Piston | ||||||||
Engine count | Multi | ||||||||
Position | (Front) Wing leading mounted | ||||||||
Landing gear | Tricycle retractable | ||||||||
Mass group | 2 | ||||||||
|
BEECH 55 Baron
Description
Business, utility and advanced training aircraft. In service since 1961. Built in a few versions. Replaced by BEECH 58 Baron. Production ended in 1982.
Technical Data
Wing span | 11.5 m37.73 ft <br /> |
---|---|
Length | 8.5 m27.887 ft <br /> |
Height | 2.9 m9.514 ft <br /> |
Powerplant | 2 x 260 HP Continental IO-470-L piston engine with two blade propellers. |
Engine model | Continental O-470 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | 95 kts | IAS | 125 kts | IAS | 140 kts | IAS | 140 kts | MACH | TAS | 180 kts | MACH | IAS | 180 kts | IAS | kts | Vapp (IAS) | 95 kts | ||
Distance | 450 m | ROC | 1500 ft/min | ROC | 800 ft/min | ROC | 800 ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | 800 ft/min | MCS | kts | Distance | 450 m | |
MTOW | 23002,300 kg <br />2.3 tonnes <br /> kg | Ceiling | FL200 | ROD | ft/min | APC | B | ||||||||||||
WTC | L | Range | 900900 nm <br />1,666,800 m <br />1,666.8 km <br />5,468,503.941 ft <br /> NM |
Accidents & Serious Incidents involving BE55
None on SKYbrary